StatsNode
Advanced website analysis tool.
Top level domains
TLD | country | percent |
---|
com | commercial | 68% |
net | network infrastructures | 8% |
org | organizations | 6% |
info | informational sites | 3,6% |
cn | People's Republic of China | 2,1% |
biz | business use | 1,3% |
us | United States of America | 0,96% |
top | | 0,67% |
de | Germany | 0,63% |
nl | Netherlands | 0,57% |
pw | Palau | 0,51% |
ga | Gabon | 0,40% |
it | Italy | 0,37% |
cc | Cocos (Keeling) Islands | 0,34% |
win | | 0,31% |
pl | Poland | 0,30% |
cz | Czech Republic | 0,29% |
ru | Russia | 0,29% |
ca | Canada | 0,25% |
xyz | | 0,24% |
fr | France | 0,24% |
eu | European Union | 0,19% |
es | Spain | 0,18% |
hu | Hungary | 0,14% |
se | Sweden | 0,14% |
sk | Slovakia | 0,13% |
party | | 0,13% |
in | India | 0,13% |
science | | 0,12% |
ch | Switzerland | 0,12% |
be | Belgium | 0,12% |
bid | | 0,12% |
dk | Denmark | 0,11% |
loan | | 0,11% |
ro | Romania | 0,092% |
jp | Japan | 0,089% |
link | | 0,084% |
at | Austria | 0,075% |
ir | Iran | 0,075% |
co | Colombia | 0,070% |
gdn | | 0,067% |
no | Norway | 0,060% |
me | Montenegro | 0,056% |
fi | Finland | 0,054% |
cf | Central African Republic | 0,054% |
tv | Tuvalu | 0,053% |
date | | 0,046% |
racing | | 0,039% |
club | | 0,038% |
ie | Ireland | 0,037% |
ml | Mali | 0,037% |
tk | Tokelau | 0,035% |
gr | Greece | 0,034% |
cl | Chile | 0,032% |
webcam | | 0,028% |
site | | 0,028% |
vn | Vietnam | 0,028% |
lt | Lithuania | 0,026% |
click | | 0,023% |
pt | Portugal | 0,022% |
trade | | 0,021% |
edu | education | 0,021% |
download | | 0,021% |
mobi | | 0,020% |
space | | 0,020% |
wang | | 0,019% |
ren | | 0,019% |
cricket | | 0,018% |
faith | | 0,017% |
nu | Niue | 0,017% |
asia | | 0,017% |
si | Slovenia | 0,013% |
lv | Latvia | 0,013% |
mx | Mexico | 0,013% |
bg | Bulgaria | 0,013% |
ws | Samoa | 0,013% |
by | Belarus | 0,012% |
ee | Estonia | 0,012% |
cat | | 0,012% |
rs | Serbia | 0,011% |
hr | Croatia | 0,011% |
pro | | 0,010% |
io | British Indian Ocean Territory | 0,010% |
review | | 0,009% |
kz | Kazakhstan | 0,009% |
is | Iceland | 0,009% |
kr | Republic of Korea | 0,009% |
su | Soviet Union | 0,008% |
hk | Hong Kong | 0,008% |
pics | | 0,006% |
ae | United Arab Emirates | 0,006% |
ua | Ukraine | 0,006% |
name | | 0,006% |
tel | | 0,006% |
website | | 0,005% |
lu | Luxembourg | 0,005% |
am | Armenia | 0,005% |
tw | Taiwan | 0,005% |
online | | 0,005% |
sg | Singapore | 0,004% |
xxx | | 0,004% |
az | Azerbaijan | 0,004% |
md | Moldova | 0,004% |
gov | | 0,004% |
fm | Federated States of Micronesia | 0,004% |
ge | Georgia | 0,004% |
my | Malaysia | 0,004% |
ba | Bosnia and Herzegovina | 0,003% |
ph | Philippines | 0,003% |
ma | Morocco | 0,003% |
li | Liechtenstein | 0,003% |
pe | Peru | 0,003% |
uz | Uzbekistan | 0,003% |
la | Laos | 0,003% |
lol | | 0,003% |
lk | Sri Lanka | 0,003% |
bz | Belize | 0,003% |
to | Tonga | 0,003% |
red | | 0,003% |
im | Isle of Man | 0,003% |
men | | 0,002% |
so | Somalia | 0,002% |
mn | Mongolia | 0,002% |
coop | | 0,002% |
host | | 0,002% |
uk | United Kingdom | 0,002% |
pk | Pakistan | 0,002% |
travel | | 0,002% |
tech | | 0,002% |
ag | Antigua and Barbuda | 0,001% |
kim | | 0,001% |
kg | Kyrgyzstan | 0,001% |
mk | Macedonia | 0,001% |
ly | Libya | 0,001% |
al | Albania | 0,001% |
re | Réunion | 0,001% |
gq | Equatorial Guinea | 0,001% |
st | São Tomé and Príncipe | 0,001% |
ec | Ecuador | 0,001% |
br | Brazil | 0,001% |
aero | | 0,001% |
vc | Saint Vincent and the Grenadines | 0,001% |
cm | Cameroon | 0,001% |
as | American Samoa | 0,001% |
mu | Mauritius | 0,001% |
cx | Christmas Island | 0,001% |
nyc | | 0,001% |
tc | Turks and Caicos Islands | 0,001% |
ps | Palestinian Territory, Occupied[17] | 0,001% |
ms | Montserrat | 0,001% |
guru | | 0,001% |
gs | South Georgia and the South Sandwich Islands | 0,001% |
uno | | 0,001% |
today | | 0,001% |
cr | Costa Rica | 0,001% |
au | Australia | 0,001% |
ac | Ascension Island | 0,001% |
fo | Faroe Islands | 0,001% |
tn | Tunisia | 0,001% |
rocks | | 0,001% |
sh | Saint Helena | 0,001% |
media | | 0,001% |
voting | | 0,001% |
ninja | | 0,001% |
vip | | 0,001% |
eus | | 0,001% |
agency | | 0,001% |
tokyo | | 0,001% |
id | Indonesia | 0,001% |
do | Dominican Republic | 0,001% |
company | | 0,001% |
hn | Honduras | 0,001% |
berlin | | 0,001% |
jobs | | 0,001% |
tj | Tajikistan | 0,001% |
center | | 0,001% |
church | | 0,001% |
gg | Guernsey | 0,000% |
life | | 0,000% |
bm | Bermuda | 0,000% |
ky | Cayman Islands | 0,000% |
nc | New Caledonia | 0,000% |
tips | | 0,000% |
dev | | 0,000% |
pink | | 0,000% |
sc | Seychelles | 0,000% |
gl | Greenland | 0,000% |
sa | Saudi Arabia | 0,000% |
vg | British Virgin Islands | 0,000% |
dz | Algeria | 0,000% |
sn | Senegal | 0,000% |
nz | New Zealand | 0,000% |
ci | Côte d'Ivoire | 0,000% |
ad | Andorra | 0,000% |
london | | 0,000% |
pm | Saint-Pierre and Miquelon | 0,000% |
gd | Grenada | 0,000% |
ng | Nigeria | 0,000% |
news | | 0,000% |
ai | Anguilla | 0,000% |
sexy | | 0,000% |
black | | 0,000% |
je | Jersey | 0,000% |
uy | Uruguay | 0,000% |
dj | Djibouti | 0,000% |
design | | 0,000% |
af | Afghanistan | 0,000% |
photo | | 0,000% |
qa | Qatar | 0,000% |
academy | | 0,000% |
digital | | 0,000% |
zone | | 0,000% |
jo | Jordan | 0,000% |
cd | Democratic Republic of the Congo | 0,000% |
pub | | 0,000% |
gallery | | 0,000% |
photos | | 0,000% |
ug | Uganda | 0,000% |
blue | | 0,000% |
paris | | 0,000% |
work | | 0,000% |
tl | East Timor | 0,000% |
gy | Guyana | 0,000% |
ovh | | 0,000% |
cu | Cuba | 0,000% |
events | | 0,000% |
lc | Saint Lucia | 0,000% |
global | | 0,000% |
tm | Turkmenistan | 0,000% |
sm | San Marino | 0,000% |
world | | 0,000% |
bike | | 0,000% |
systems | | 0,000% |
expert | | 0,000% |
domains | | 0,000% |
ax | Åland | 0,000% |
dating | | 0,000% |
yt | Mayotte | 0,000% |
works | | 0,000% |
city | | 0,000% |
mc | Monaco | 0,000% |
one | | 0,000% |
social | | 0,000% |
land | | 0,000% |
pf | French Polynesia | 0,000% |
services | | 0,000% |
gp | Guadeloupe | 0,000% |
bo | Bolivia | 0,000% |
ht | Haiti | 0,000% |
Webserver chart
type | value |
---|
Apache | 54% |
Microsoft-IIS | 26% |
ATS | 11% |
nginx | 5% |
Nginx | 2% |
YTS | 1% |
LiteSpeed | 1% |
GSE | 1% |
Powered by
type | value |
---|
ASP.NET | 59% |
PHP | 38% |
PleskLin | 3% |
W3 Total Cache | 1% |
Length of TITLE
type | value |
---|
0 | 1% |
10 | 19% |
20 | 33% |
30 | 17% |
40 | 8% |
50 | 6% |
60 | 5% |
70 | 4% |
80 | 2% |
90 | 1% |
100 | 3% |
Length of meta description
type | value |
---|
0 | 76% |
25 | 4% |
50 | 3% |
75 | 3% |
100 | 2% |
125 | 2% |
150 | 3% |
175 | 2% |
200 | 1% |
225 | 1% |
250 | 1% |
300 | 1% |
400 | 1% |
Used character set
type | value |
---|
unknown | 60% |
utf-8 | 27% |
iso-8859-1 | 8% |
gb2312 | 3% |
windows-1252 | 1% |
0 | 1% |
Web language
type | value |
---|
English | 49% |
unknown | 44% |
German | 2% |
Spanish | 1% |
French | 1% |
Dutch | 1% |
Polish | 1% |
Italian | 1% |
Turkish | 1% |
Page speed
type | value |
---|
0 s | 18% |
0.1 s | 6% |
0.2 s | 9% |
0.3 s | 19% |
0.4 s | 8% |
0.5 s | 18% |
0.6 s | 7% |
0.7 s | 4% |
0.8 s | 3% |
0.9 s | 2% |
1 s | 2% |
1.1 s | 1% |
1.2 s | 1% |
1.3 s | 1% |
1.4 s | 1% |
1.5 s | 1% |
GZIP enabled
type | value |
---|
disabled | 61% |
enabled | 39% |
Frequent document size in kB
type | value |
---|
0 kB | 51% |
10 kB | 17% |
20 kB | 9% |
30 kB | 17% |
40 kB | 2% |
50 kB | 1% |
60 kB | 1% |
70 kB | 1% |
Most frequent HTTP response code
type | value |
---|
200 | 68% |
301 | 10% |
302 | 6% |
-1 | 6% |
0 | 6% |
404 | 2% |
403 | 2% |
Last visited websites