156 countries, 2023. Unit: index 0-1.
Across 156 countries worldwide, the highest value is in United Kingdom (0.827) and the lowest in Qatar (0.276).
The median country is at 0.678: half are above, half below.
For the world as a whole, the value rose from 0.573 in 1994 to 0.680 in 2023.
Add to chart:
| In chart | |||
|---|---|---|---|
| 1 | United Kingdom | 0.827 | |
| 2 | Spain | 0.818 | |
| 3 | Sweden | 0.810 | |
| 4 | France | 0.804 | |
| 5 | Uruguay | 0.804 | |
| 6 | Greece | 0.803 | |
| 7 | Italy | 0.801 | |
| 8 | Malta | 0.799 | |
| 9 | Portugal | 0.797 | |
| 10 | Denmark | 0.792 | |
| 11 | Poland | 0.792 | |
| 12 | Slovenia | 0.791 | |
| 13 | Croatia | 0.787 | |
| 14 | Germany | 0.785 | |
| 15 | Japan | 0.785 | |
| 16 | Chile | 0.784 | |
| 17 | Costa Rica | 0.774 | |
| 18 | Georgia | 0.772 | |
| 19 | Slovakia | 0.770 | |
| 20 | Czechia | 0.764 | |
| 21 | Argentina | 0.763 | |
| 22 | Armenia | 0.761 | |
| 23 | Austria | 0.757 | |
| 24 | Hungary | 0.757 | |
| 25 | Peru | 0.757 | |
| 26 | Albania | 0.755 | |
| 27 | Cyprus | 0.754 | |
| 28 | Sri Lanka | 0.754 | |
| 29 | North Macedonia | 0.754 | |
| 30 | Ireland | 0.752 | |
| 31 | Lithuania | 0.751 | |
| 32 | Latvia | 0.749 | |
| 33 | Finland | 0.748 | |
| 34 | South Korea | 0.745 | |
| 35 | Bulgaria | 0.740 | |
| 36 | Colombia | 0.740 | |
| 37 | Netherlands | 0.740 | |
| 38 | Romania | 0.739 | |
| 39 | Moldova | 0.738 | |
| 40 | Azerbaijan | 0.737 | |
| 41 | Ecuador | 0.735 | |
| 42 | Iceland | 0.735 | |
| 43 | Switzerland | 0.732 | |
| 44 | New Zealand | 0.731 | |
| 45 | Türkiye | 0.729 | |
| 46 | Dominican Republic | 0.726 | |
| 47 | Egypt | 0.726 | |
| 48 | Thailand | 0.726 | |
| 49 | Iran | 0.725 | |
| 50 | Serbia | 0.724 | |
| 51 | Cuba | 0.723 | |
| 52 | Norway | 0.723 | |
| 53 | Mexico | 0.721 | |
| 54 | Ukraine | 0.717 | |
| 55 | Estonia | 0.714 | |
| 56 | Jordan | 0.714 | |
| 57 | Bahamas | 0.712 | |
| 58 | Russia | 0.710 | |
| 59 | Israel | 0.709 | |
| 60 | Algeria | 0.706 | |
| 61 | Gabon | 0.704 | |
| 62 | Tunisia | 0.703 | |
| 63 | Brazil | 0.702 | |
| 64 | Uzbekistan | 0.702 | |
| 65 | Bosnia and Herzegovina | 0.701 | |
| 66 | Australia | 0.700 | |
| 67 | Kyrgyzstan | 0.699 | |
| 68 | Vietnam | 0.699 | |
| 69 | Botswana | 0.698 | |
| 70 | Lebanon | 0.691 | |
| 71 | Paraguay | 0.689 | |
| 72 | Kazakhstan | 0.687 | |
| 73 | Jamaica | 0.686 | |
| 74 | United States | 0.686 | |
| 75 | South Africa | 0.685 | |
| 76 | Indonesia | 0.684 | |
| 77 | Philippines | 0.680 | |
| 78 | Morocco | 0.679 | |
| 79 | Malaysia | 0.677 | |
| 80 | Bolivia | 0.675 | |
| 81 | Tajikistan | 0.673 | |
| 82 | Belize | 0.670 | |
| 83 | Nicaragua | 0.668 | |
| 84 | Turkmenistan | 0.667 | |
| 85 | Belgium | 0.666 | |
| 86 | Bangladesh | 0.666 | |
| 87 | Saudi Arabia | 0.666 | |
| 88 | Iraq | 0.665 | |
| 89 | India | 0.656 | |
| 90 | Palestine | 0.653 | |
| 91 | Venezuela | 0.652 | |
| 92 | China | 0.644 | |
| 93 | Equatorial Guinea | 0.644 | |
| 94 | Canada | 0.643 | |
| 95 | Panama | 0.643 | |
| 96 | El Salvador | 0.638 | |
| 97 | Bahrain | 0.632 | |
| 98 | Republic of the Congo | 0.631 | |
| 99 | Libya | 0.629 | |
| 100 | Guatemala | 0.626 | |
| 101 | Honduras | 0.620 | |
| 102 | Singapore | 0.618 | |
| 103 | Namibia | 0.611 | |
| 104 | Kenya | 0.610 | |
| 105 | Angola | 0.604 | |
| 106 | Ghana | 0.604 | |
| 107 | Brunei | 0.600 | |
| 108 | Bhutan | 0.593 | |
| 109 | Myanmar | 0.593 | |
| 110 | Nepal | 0.592 | |
| 111 | United Arab Emirates | 0.585 | |
| 112 | Zambia | 0.585 | |
| 113 | Zimbabwe | 0.585 | |
| 114 | Oman | 0.581 | |
| 115 | Mongolia | 0.577 | |
| 116 | Cameroon | 0.574 | |
| 117 | Cambodia | 0.572 | |
| 118 | Laos | 0.570 | |
| 119 | Uganda | 0.569 | |
| 120 | Rwanda | 0.567 | |
| 121 | Papua New Guinea | 0.566 | |
| 122 | Togo | 0.562 | |
| 123 | Syria | 0.553 | |
| 124 | Nigeria | 0.548 | |
| 125 | Haiti | 0.545 | |
| 126 | Mauritania | 0.542 | |
| 127 | Tanzania | 0.541 | |
| 128 | Côte d'Ivoire | 0.537 | |
| 129 | Kuwait | 0.531 | |
| 130 | Pakistan | 0.529 | |
| 131 | Democratic Republic of the Congo | 0.517 | |
| 132 | The Gambia | 0.514 | |
| 133 | Senegal | 0.512 | |
| 134 | Malawi | 0.507 | |
| 135 | Liberia | 0.505 | |
| 136 | Benin | 0.504 | |
| 137 | Sudan | 0.498 | |
| 138 | Eritrea | 0.496 | |
| 139 | Afghanistan | 0.492 | |
| 140 | Guinea | 0.488 | |
| 141 | Ethiopia | 0.487 | |
| 142 | Mozambique | 0.486 | |
| 143 | Madagascar | 0.481 | |
| 144 | Djibouti | 0.480 | |
| 145 | Luxembourg | 0.479 | |
| 146 | Yemen | 0.465 | |
| 147 | Sierra Leone | 0.459 | |
| 148 | Burkina Faso | 0.453 | |
| 149 | Burundi | 0.435 | |
| 150 | Mali | 0.411 | |
| 151 | Niger | 0.410 | |
| 152 | Central African Republic | 0.407 | |
| 153 | Chad | 0.397 | |
| 154 | Somalia | 0.396 | |
| 155 | South Sudan | 0.383 | |
| 156 | Qatar | 0.276 |
Africa Asia Europe North America South America
| Africa | 0.539 |
| Asia | 0.666 |
| Europe | 0.754 |
| North America | 0.670 |
| South America | 0.738 |
| Oceania | 0.700 |
Tick a country in the table to add it to the chart above, up to six at a time. The ranking uses the latest year for which at least half of the countries have a value; countries without a value that year are not listed.