NUTS 2 regions are the basic regions for EU regional policy. Eurostat publishes many indicators at this level that are not available for smaller regions.
| Indicator | Regions |
|---|---|
| GDP per capita in the region · €/inh. | 276 |
| Net disposable household income per capita · €/inh. | 244 |
| Annual GDP growth of the region · % | 250 |
| Indicator | Regions |
|---|---|
| Unemployment rate in the region · % | 286 |
| Employment rate in the region (age 20-64) · % | 289 |
| Employment in high-tech sectors · % | 264 |
| Indicator | Regions |
|---|---|
| Doctors per 100,000 inhabitants of the region · per 100k | 193 |
| Population of the region on 1 January | 295 |
| Population density of the region · /km² | 285 |
| Total population change in the region · ‰ | 294 |
| Life expectancy in the region · years | 267 |
| Net migration in the region · ‰ | 294 |
| Median age of the population · years | 294 |
| Share of population aged 65+ · % | 294 |
| Total fertility rate in the region | 294 |
| Indicator | Regions |
|---|---|
| Tourist nights per 1,000 inhabitants · per 1,000 | 292 |
| Road deaths in the region · per mn | 280 |
| Tertiary educated, age 25-64 · % | 289 |
"Regions" is the number of regions with a value in the latest period. Not every indicator is published for every country, and not every country is split equally finely. NUTS 1 · NUTS 3 · countries