NUTS 1 is the coarsest split of countries. For large countries it is a real division - Germany has its 16 states, France its regions - while many small countries are a single NUTS 1 region covering the whole country.
| Indicator | Regions |
|---|---|
| GDP per capita in the region · €/inh. | 108 |
| Net disposable household income per capita · €/inh. | 92 |
| Annual GDP growth of the region · % | 96 |
| Indicator | Regions |
|---|---|
| Unemployment rate in the region · % | 109 |
| Employment rate in the region (age 20-64) · % | 110 |
| Employment in high-tech sectors · % | 107 |
| Indicator | Regions |
|---|---|
| Doctors per 100,000 inhabitants of the region · per 100k | 16 |
| Population of the region on 1 January | 113 |
| Population density of the region · /km² | 111 |
| Total population change in the region · ‰ | 113 |
| Life expectancy in the region · years | 100 |
| Net migration in the region · ‰ | 113 |
| Median age of the population · years | 113 |
| Share of population aged 65+ · % | 113 |
| Total fertility rate in the region | 113 |
| Indicator | Regions |
|---|---|
| Tourist nights per 1,000 inhabitants · per 1,000 | 111 |
| Road deaths in the region · per mn | 108 |
| Tertiary educated, age 25-64 · % | 110 |
"Regions" is the number of regions with a value in the latest period. Not every indicator is published for every country, and not every country is split equally finely. NUTS 2 · NUTS 3 · countries