52 indicators for 42 European countries, Eurostat data. For each: the latest period, how many countries publish it, the EU average and who is at the top and the bottom.
| Indicator | EU | Top |
|---|---|---|
| GDP per capita · €/inh. | 41,700 | Luxembourg 130,300 |
| Real GDP growth · % | 1.4 | Ireland 8.0 |
| HICP inflation rate · % | 2.5 | Switzerland 0.1 |
| Annual change in house prices · % | 5.5 | Hungary 18.3 |
| R&D expenditure · % of GDP | 2.24 | Sweden 3.56 |
| Electricity price for households · €/kWh | 0.2896 | Türkiye 0.0636 |
| Taxes and social contributions to GDP · % of GDP | 40.3 | Denmark 45.5 |
| Gas price for households · €/kWh | 0.1228 | Georgia 0.0161 |
| Government debt to GDP · % | 81.7 | Estonia 24.1 |
| Price level of household consumption | 100.0 | Switzerland 184.3 |
| Government balance to GDP · % | -3.1 | Cyprus 3.4 |
| Indicator | EU | Top |
|---|---|---|
| Employment rate, age 20-64 · % | 76.1 | Iceland 85.8 |
| ILO unemployment rate · % | 6.0 | Czechia 2.8 |
| Minimum wage · € | - | Luxembourg 2,771 |
| Gender pay gap · % | 11.1 | Luxembourg -0.8 |
| Long-term unemployment · % | 1.9 | Netherlands 0.5 |
| Young people not in employment, education or training · % | 11.0 | Iceland 4.2 |
| Usual weekly working hours · h | 37.3 | Türkiye 44.1 |
| Indicator | EU | Top |
|---|---|---|
| Healthy life years at birth · years | 65.2 | Italy 73.4 |
| Doctors per 100,000 inhabitants · per 100k | - | Greece 627 |
| Infant mortality · ‰ | 3.5 | Liechtenstein 0.0 |
| Share of obese adults · % | 16.0 | Romania 10.5 |
| Population on 1 January | 451,990,314 | Germany 83,467,117 |
| Life expectancy at birth · years | 80.8 | Switzerland 83.5 |
| Total fertility rate | 1.34 | Montenegro 1.75 |
| Indicator | EU | Top |
|---|---|---|
| Greenhouse gas emissions per capita · t/inh. | - | Sweden -0.6 |
| Energy import dependency · % | 57.3 | Norway -677.2 |
| Municipal waste per capita · kg | 517 | Kosovo 267 |
| Share of renewables in electricity · % | 49.9 | Norway 122.0 |
| Share of farmland under organic farming · % | - | Estonia 22.6 |
| Deaths attributable to air pollution · per 100k | 41 | Iceland 0 |
| Share of renewables in energy consumption · % | 26.2 | Norway 82.4 |
| Municipal waste recycling rate · % | 48.1 | Germany 66.9 |
The ranking uses the latest period in which most countries have a value - the most recent year is often published by only a few, and a ranking of eight would say little. Where less is better (unemployment, debt, emissions), the lowest value comes first. The EU value is the EU27 aggregate as published by Eurostat.