We only use open data that may be reused, including commercially, with nothing more than attribution. Numbers are taken over unchanged; where we compute something (medians, rankings, rounding), it is our work and not that of the source.
The backbone of the site: every country, continent and world page. Data from the World Development Indicators of the World Bank, licensed under CC BY 4.0. The licence is checked for each indicator separately: many series are produced by other organisations and reach us through the World Bank - the original source is listed below. We compute rankings and continent medians; the World Bank is not responsible for them.
The six governance scores (control of corruption, government effectiveness, rule of law, regulatory quality, voice and accountability, political stability) are listed in the table above. Worldwide Governance Indicators, 2025 Revision, World Bank (www.govindicators.org), licensed under CC BY 4.0. We show the 0-100 score; the indicators reflect perceptions gathered from many surveys and expert assessments and come with margins of error, so small differences between countries are not meaningful.
Electricity mix, carbon intensity of power and electricity demand on country and indicator pages. Ember, Yearly Electricity Data, licensed under CC BY 4.0 (terms). Modified: we show selected series only and compute rankings and continent medians. Electricity demand per person is computed by StatsNode from Ember's demand and the population from the UN World Population Prospects (World Bank for the world total). Ember is not responsible for these figures.
| Indicator | Licence |
|---|---|
| Carbon intensity of electricity generation | CC BY 4.0 |
| Electricity demand per capita | CC BY 4.0 |
| Share of coal in electricity generation | CC BY 4.0 |
| Share of fossil fuels in electricity generation | CC BY 4.0 |
| Share of low-carbon sources (renewables and nuclear) in electricity generation | CC BY 4.0 |
| Share of nuclear in electricity generation | CC BY 4.0 |
| Share of renewables in electricity generation | CC BY 4.0 |
| Share of wind and solar in electricity generation | CC BY 4.0 |
Human Development Index and related composite indices, expected and mean years of schooling. UNDP Human Development Report Office, Human Development Report 2025 data, licensed under CC BY 3.0 IGO (terms of use). Modified: we show selected indices and compute rankings and continent medians; UNDP does not endorse StatsNode. The whole series is recalculated with every report, so values are only comparable within one edition - we always replace the full series with the latest one.
| Indicator | Licence |
|---|---|
| Expected years of schooling | CC BY 3.0 IGO |
| Gender Inequality Index (GII) | CC BY 3.0 IGO |
| Human Development Index (HDI) | CC BY 3.0 IGO |
| Inequality-adjusted Human Development Index (IHDI) | CC BY 3.0 IGO |
| Mean years of schooling (adults 25+) | CC BY 3.0 IGO |
| Planetary pressures-adjusted Human Development Index (PHDI) | CC BY 3.0 IGO |
Refugees and asylum-seekers by country of asylum and by country of origin. Source: UNHCR Refugee Population Statistics Database, licensed under CC BY 4.0 subject to the UNHCR Terms of Use for Datasets. We use refugees under UNHCR's mandate and asylum-seekers only. Figures per 1,000 inhabitants and the world totals are computed by StatsNode (population from the UN World Population Prospects and the World Bank); UNHCR does not participate in, sponsor or endorse StatsNode.
| Indicator | Licence |
|---|---|
| Asylum-seekers hosted (pending cases, by country of asylum) | CC BY 4.0 |
| Refugees hosted (under UNHCR mandate, by country of asylum) | CC BY 4.0 |
| Refugees hosted per 1,000 inhabitants | CC BY 4.0 |
| Refugees originating from the country (under UNHCR mandate) | CC BY 4.0 |
| Refugees originating from the country per 1,000 inhabitants | CC BY 4.0 |
National CO₂ emissions from fossil fuels and cement since 1750. Andrew, R. M. and Peters, G. P., The Global Carbon Project's fossil CO₂ emissions dataset (latest release on Zenodo), part of the Global Carbon Budget (Friedlingstein et al., Earth System Science Data), licensed under CC BY 4.0. Modified: the share of the world total and cumulative emissions are computed by StatsNode; years before a country's series starts count as zero, as in the source.
| Indicator | Licence |
|---|---|
| Cumulative fossil CO₂ emissions since 1750 | CC BY 4.0 |
| Fossil CO₂ emissions (fossil fuels and cement) | CC BY 4.0 |
| Share of global fossil CO₂ emissions | CC BY 4.0 |
Hours worked, youth not in employment, education or training, labour income share and output per hour. Source: International Labour Organization, ILOSTAT, ILO modelled estimates, licensed under CC BY 4.0. We use the modelled estimates only (one method for all countries) and leave out the ILO's projections for the current and later years; the most recent year shown is still an ILO estimate and may be revised.
| Indicator | Licence |
|---|---|
| Average weekly hours actually worked per employed person | CC BY 4.0 |
| Labour income share of GDP | CC BY 4.0 |
| Output per hour worked (GDP, constant 2021 international $ at PPP) | CC BY 4.0 |
| Youth not in employment, education or training (NEET), ages 15-24 | CC BY 4.0 |
Dietary energy, protein and fat supply, food insecurity and cereal import dependency. FAO. 2026. FAOSTAT: Suite of Food Security Indicators. Accessed on 24 September 2026. https://www.fao.org/faostat/en/#data/FS Licence: CC-BY-4.0. Subject to the FAO Statistical Database Terms of Use. We use series produced by FAO only; three-year averages are shown at their middle year. FAO does not endorse StatsNode.
| Indicator | Licence |
|---|---|
| Average fat supply per person (3-year average) | CC BY 4.0 |
| Average protein supply per person (3-year average) | CC BY 4.0 |
| Average supply of protein of animal origin per person (3-year average) | CC BY 4.0 |
| Cereal import dependency ratio (3-year average) | CC BY 4.0 |
| Dietary energy supply per person | CC BY 4.0 |
| Prevalence of moderate or severe food insecurity (3-year average) | CC BY 4.0 |
| Prevalence of severe food insecurity (3-year average) | CC BY 4.0 |
Age structure (population pyramids), population projections to 2100 and median age on country pages. United Nations, Department of Economic and Social Affairs, Population Division (2024). World Population Prospects 2024, Online Edition, licensed under CC BY 3.0 IGO. Projections are the medium variant. The share of people aged 65+ and the dependency ratio are computed by StatsNode from the age structure; the United Nations is not responsible for them and does not endorse this site.
Currency, calling code, internet domain and driving side under the country name. From Wikidata, whose structured data is dedicated to the public domain under CC0 1.0. We keep only current statements (no end date, preferred where marked), currencies with an ISO 4217 code and two-letter country domains.
Cities on country maps and in the lists of largest cities, and the share of people living in cities, towns and rural areas. United Nations, Department of Economic and Social Affairs, Population Division (2025). World Urbanization Prospects 2025, Online Data, licensed under CC BY 3.0 IGO. Cities and shares follow the Degree of Urbanisation, a single international definition (urban centres of 50,000 people or more), so they differ from municipal figures. Values after 2025 are UN projections. Modified: we show selected years and compute rankings; the United Nations is not responsible for them and does not endorse StatsNode.
Countries, continents and borders for the world map and country maps: Natural Earth, admin 0 countries at 1:50m, public domain. Simplified for display. The continent of each country follows Natural Earth. Borders are shown as Natural Earth draws them; the map does not take a position on disputed territories.
The Europe in detail section. © European Union, source: Eurostat. Re-used under the Eurostat copyright notice (Commission Decision 2011/833/EU), which allows commercial re-use with acknowledgement of the source. The notice is checked for each dataset. We compute rankings and medians; Eurostat is not responsible for them.
| Dataset | Licence note |
|---|---|
| trng_lfse_01 | ESMS metadata have no specific licence clause, the general Eurostat policy applies. Checked 9 Aug 2026. |
| demo_r_pjanind3 | ESMS metadata have no specific licence clause, the general Eurostat policy applies. Checked 9 Aug 2026. |
| ilc_peps01n | ESMS metadata have no specific licence clause, the general Eurostat policy applies. Checked 9 Aug 2026. |
| sdg_11_52 | ESMS metadata have no specific licence clause, the general Eurostat policy applies. Checked 10 Aug 2026. |
| isoc_sk_dskl_i21 | The mention is part of the definition of a digital skill ("understanding how copyright and licences are to be applied"), not a licence… |
| hlth_rs_prsrg | "Licensed to practice" is a category of health professionals, not a licence clause - same text as hlth_rs_prs2. Mention: ionals plus health… |
| hlth_rs_prs2 | "Licensed to practice" is a category of health professionals, not a licence clause. Mention: ls plus health care professionals for whom… |
| edat_lfse_14 | ESMS metadata have no specific licence clause, the general Eurostat policy applies. Checked 9 Aug 2026. |
| edat_lfse_04 | ESMS metadata have no specific licence clause, the general Eurostat policy applies. Checked 9 Aug 2026. |
| nrg_pc_204 | "Concession fees relating to licences" is a component of the electricity price, not a licence clause. Mention: ries: support for district… |
| lfsi_emp_a | ESMS metadata have no specific licence clause, the general Eurostat policy applies. Checked 9 Aug 2026. |
| lfst_r_lfe2emprt | ESMS metadata have no specific licence clause, the general Eurostat policy applies. Checked 9 Aug 2026. |
| nrg_ind_id | ESMS metadata have no specific licence clause, the general Eurostat policy applies. Checked 9 Aug 2026. |
| demo_r_find2 | ESMS metadata have no specific licence clause, the general Eurostat policy applies. Checked 9 Aug 2026. |
| nrg_pc_202 | "Concession fees relating to licences" is a component of the gas price, not a licence clause. Mention: ries: support for district heating… |
| nama_10r_2gvagr | ESMS metadata have no specific licence clause, the general Eurostat policy applies. Checked 9 Aug 2026. |
| nama_10_pc | ESMS metadata have no specific licence clause, the general Eurostat policy applies. Checked 9 Aug 2026. |
| earn_gr_gpgr2 | ESMS metadata have no specific licence clause, the general Eurostat policy applies. Checked 9 Aug 2026. |
| ilc_di12 | ESMS metadata have no specific licence clause, the general Eurostat policy applies. Checked 9 Aug 2026. |
| gov_10dd_edpt1 | ESMS metadata have no specific licence clause, the general Eurostat policy applies. Checked 9 Aug 2026. |
| gov_10a_exp | The mention is about sales of UMTS and LTE licences in government revenue, not a licence for the data. Mention: etailed level of COFOG… |
| sdg_13_10 | ESMS metadata have no specific licence clause, the general Eurostat policy applies. Checked 9 Aug 2026. |
| hlth_sha11_hf | The mention lists activities in the System of Health Accounts, not a licence clause. Mention: only one among a number of activities. The… |
| hlth_hlye | ESMS metadata have no specific licence clause, the general Eurostat policy applies. Checked 9 Aug 2026. |
| prc_hicp_aind | ESMS metadata have no specific licence clause, the general Eurostat policy applies. Checked 9 Aug 2026. |
| htec_emp_reg2 | ESMS metadata have no specific licence clause, the general Eurostat policy applies. Checked 9 Aug 2026. |
| prc_hpi_a | ESMS metadata have no specific licence clause, the general Eurostat policy applies. Checked 9 Aug 2026. |
| nama_10r_2hhinc | ESMS metadata have no specific licence clause, the general Eurostat policy applies. Checked 9 Aug 2026. |
| ilc_mdes01 | ESMS metadata have no specific licence clause, the general Eurostat policy applies. Checked 9 Aug 2026. |
| ilc_lvho02 | ESMS metadata have no specific licence clause, the general Eurostat policy applies. Checked 10 Aug 2026. |
| ilc_lvho07a | ESMS metadata have no specific licence clause, the general Eurostat policy applies. Checked 9 Aug 2026. |
| ilc_lvho05a | ESMS metadata have no specific licence clause, the general Eurostat policy applies. Checked 9 Aug 2026. |
| une_rt_a | ESMS metadata have no specific licence clause, the general Eurostat policy applies. Checked 9 Aug 2026. |
| demo_minfind | ESMS metadata have no specific licence clause, the general Eurostat policy applies. Checked 9 Aug 2026. |
| isoc_ci_ifp_iu | ESMS metadata have no specific licence clause, the general Eurostat policy applies. Checked 9 Aug 2026. |
| demo_mlexpec | ESMS metadata have no specific licence clause, the general Eurostat policy applies. Checked 9 Aug 2026. |
| demo_r_mlifexp | ESMS metadata have no specific licence clause, the general Eurostat policy applies. Checked 9 Aug 2026. |
| ilc_pw01 | ESMS metadata have no specific licence clause, the general Eurostat policy applies. Checked 10 Aug 2026. |
| une_ltu_a | ESMS metadata have no specific licence clause, the general Eurostat policy applies. Checked 9 Aug 2026. |
| earn_mw_cur | ESMS metadata have no specific licence clause, the general Eurostat policy applies. Checked 9 Aug 2026. |
| tran_hv_psmod | ESMS metadata have no specific licence clause, the general Eurostat policy applies. Checked 10 Aug 2026. |
| env_wasmun | "Preparation for reuse" is a waste treatment category, not a licence clause. Mention: E Incineration / energy recovery (R1) RCY_M Material… |
| cei_wm011 | The mention is text of the Waste Framework Directive, not a licence clause. Mention: mber States shall take the necessary measures designed… |
| hlth_ehis_bm1i | ESMS metadata have no specific licence clause, the general Eurostat policy applies. Checked 9 Aug 2026. |
| sdg_02_40 | ESMS metadata have no specific licence clause, the general Eurostat policy applies. Checked 9 Aug 2026. |
| road_eqs_carhab | The dataset has no ESMS document and the API lists no metadata for it. There is no specific notice, so the general Eurostat policy applies… |
| crim_off_cat | ESMS metadata have no specific licence clause, the general Eurostat policy applies. Checked 9 Aug 2026. |
| demo_r_d2jan | ESMS metadata have no specific licence clause, the general Eurostat policy applies. Checked 9 Aug 2026. |
| demo_r_gind3 | ESMS metadata have no specific licence clause, the general Eurostat policy applies. Checked 9 Aug 2026. |
| demo_r_d3dens | ESMS metadata have no specific licence clause, the general Eurostat policy applies. Checked 9 Aug 2026. |
| demo_gind | ESMS metadata have no specific licence clause, the general Eurostat policy applies. Checked 9 Aug 2026. |
| prc_ppp_ind | ESMS metadata have no specific licence clause, the general Eurostat policy applies. Checked 9 Aug 2026. |
| rd_e_gerdtot | ESMS metadata have no specific licence clause, the general Eurostat policy applies. Checked 9 Aug 2026. |
| nama_10_gdp | ESMS metadata have no specific licence clause, the general Eurostat policy applies. Checked 9 Aug 2026. |
| nama_10r_3gdp | ESMS metadata have no specific licence clause, the general Eurostat policy applies. Checked 9 Aug 2026. |
| sdg_07_40 | ESMS metadata have no specific licence clause, the general Eurostat policy applies. Checked 9 Aug 2026. |
| tran_r_acci | ESMS metadata have no specific licence clause, the general Eurostat policy applies. Checked 9 Aug 2026. |
| sdg_11_40 | ESMS metadata have no specific licence clause, the general Eurostat policy applies. Checked 9 Aug 2026. |
| nrg_ind_ren | ESMS metadata have no specific licence clause, the general Eurostat policy applies. Checked 9 Aug 2026. |
| gov_10a_taxag | ESMS metadata have no specific licence clause, the general Eurostat policy applies. Checked 9 Aug 2026. |
| edat_lfse_03 | ESMS metadata have no specific licence clause, the general Eurostat policy applies. Checked 9 Aug 2026. |
| demo_find | ESMS metadata have no specific licence clause, the general Eurostat policy applies. Checked 9 Aug 2026. |
| tour_occ_nin2 | ESMS metadata have no specific licence clause, the general Eurostat policy applies. Checked 9 Aug 2026. |
| lfst_r_lfu3rt | ESMS metadata have no specific licence clause, the general Eurostat policy applies. Checked 9 Aug 2026. |
| lfsa_ewhun2 | ESMS metadata have no specific licence clause, the general Eurostat policy applies. Checked 9 Aug 2026. |
| lfsi_neet_a | ESMS metadata have no specific licence clause, the general Eurostat policy applies. Checked 9 Aug 2026. |
Regional borders on the maps of Europe come from national mapping and statistical offices, each under its own open licence. All of them allow commercial re-use; we simplify the geometry for display.