182 countries, 2025. Unit: current US$.
Across 182 countries worldwide, the highest value is in Switzerland (110,330 US$) and the lowest in Burundi (240 US$).
The median country is at 7,460 US$: half are above, half below.
For the world as a whole, the value rose from 5,528 US$ in 1996 to 14,244 US$ in 2025.
Add to chart:
| In chart | |||
|---|---|---|---|
| 1 | Switzerland | 110,330 | |
| 2 | Norway | 97,310 | |
| 3 | Luxembourg | 95,720 | |
| 4 | Iceland | 89,220 | |
| 5 | United States | 88,810 | |
| 6 | Ireland | 87,360 | |
| 7 | Singapore | 81,760 | |
| 8 | Denmark | 77,190 | |
| 9 | Qatar | 74,330 | |
| 10 | Netherlands | 68,530 | |
| 11 | Australia | 64,120 | |
| 12 | Sweden | 63,010 | |
| 13 | Hong Kong | 62,500 | |
| 14 | Austria | 60,360 | |
| 15 | Germany | 60,200 | |
| 16 | Belgium | 59,500 | |
| 17 | Canada | 56,420 | |
| 18 | Israel | 56,180 | |
| 19 | Finland | 55,250 | |
| 20 | United Kingdom | 54,550 | |
| 21 | Andorra | 53,230 | |
| 22 | France | 48,630 | |
| 23 | New Zealand | 46,630 | |
| 24 | Italy | 42,080 | |
| 25 | Malta | 41,440 | |
| 26 | Japan | 38,340 | |
| 27 | South Korea | 37,880 | |
| 28 | Spain | 37,120 | |
| 29 | Cyprus | 36,110 | |
| 30 | Saudi Arabia | 36,070 | |
| 31 | Slovenia | 35,520 | |
| 32 | Brunei | 34,790 | |
| 33 | Czechia | 32,960 | |
| 34 | Estonia | 32,310 | |
| 35 | Lithuania | 30,500 | |
| 36 | Portugal | 29,930 | |
| 37 | Bahrain | 28,790 | |
| 38 | Guyana | 28,470 | |
| 39 | Puerto Rico | 27,320 | |
| 40 | Barbados | 27,080 | |
| 41 | Slovakia | 26,410 | |
| 42 | Poland | 25,520 | |
| 43 | Greece | 25,360 | |
| 44 | Croatia | 25,360 | |
| 45 | Latvia | 24,980 | |
| 46 | Saint Kitts and Nevis | 24,530 | |
| 47 | Uruguay | 24,020 | |
| 48 | Hungary | 23,850 | |
| 49 | Antigua and Barbuda | 23,790 | |
| 50 | Nauru | 20,690 | |
| 51 | Romania | 20,190 | |
| 52 | Palau | 19,890 | |
| 53 | Seychelles | 19,200 | |
| 54 | Panama | 19,140 | |
| 55 | Trinidad and Tobago | 18,550 | |
| 56 | Costa Rica | 17,930 | |
| 57 | Bulgaria | 17,780 | |
| 58 | Chile | 16,960 | |
| 59 | Türkiye | 16,300 | |
| 60 | Russia | 15,960 | |
| 61 | Argentina | 14,650 | |
| 62 | China | 14,230 | |
| 63 | Montenegro | 14,150 | |
| 64 | Mauritius | 14,040 | |
| 65 | Kazakhstan | 13,740 | |
| 66 | Mexico | 13,730 | |
| 67 | Serbia | 13,480 | |
| 68 | Saint Lucia | 13,410 | |
| 69 | Maldives | 12,950 | |
| 70 | Malaysia | 12,380 | |
| 71 | Albania | 12,060 | |
| 72 | Saint Vincent and the Grenadines | 12,000 | |
| 73 | Grenada | 11,660 | |
| 74 | Dominica | 10,690 | |
| 75 | Dominican Republic | 10,620 | |
| 76 | Brazil | 10,550 | |
| 77 | Bosnia and Herzegovina | 9,940 | |
| 78 | Tuvalu | 9,780 | |
| 79 | Marshall Islands | 9,710 | |
| 80 | North Macedonia | 9,490 | |
| 81 | Belarus | 9,160 | |
| 82 | Armenia | 9,020 | |
| 83 | Georgia | 8,990 | |
| 84 | Peru | 8,430 | |
| 85 | Gabon | 8,090 | |
| 86 | Moldova | 8,050 | |
| 87 | Colombia | 7,900 | |
| 88 | Jamaica | 7,790 | |
| 89 | Kosovo | 7,760 | |
| 90 | Thailand | 7,690 | |
| 91 | Belize | 7,530 | |
| 92 | Botswana | 7,390 | |
| 93 | Azerbaijan | 7,360 | |
| 94 | Libya | 7,250 | |
| 95 | Ecuador | 6,890 | |
| 96 | Tonga | 6,840 | |
| 97 | Paraguay | 6,750 | |
| 98 | Guatemala | 6,360 | |
| 99 | Turkmenistan | 6,340 | |
| 100 | South Africa | 6,270 | |
| 101 | Fiji | 6,230 | |
| 102 | Mongolia | 6,210 | |
| 103 | Suriname | 6,140 | |
| 104 | Equatorial Guinea | 5,890 | |
| 105 | Algeria | 5,850 | |
| 106 | Iraq | 5,690 | |
| 107 | Samoa | 5,640 | |
| 108 | Cabo Verde | 5,590 | |
| 109 | Ukraine | 5,510 | |
| 110 | El Salvador | 5,410 | |
| 111 | Jordan | 5,260 | |
| 112 | Indonesia | 5,120 | |
| 113 | Vietnam | 4,970 | |
| 114 | Philippines | 4,850 | |
| 115 | Federated States of Micronesia | 4,760 | |
| 116 | Sri Lanka | 4,670 | |
| 117 | Iran | 4,650 | |
| 118 | Bolivia | 4,420 | |
| 119 | Vanuatu | 4,410 | |
| 120 | Morocco | 4,360 | |
| 121 | Namibia | 4,340 | |
| 122 | Bhutan | 4,310 | |
| 123 | Tunisia | 4,300 | |
| 124 | Djibouti | 3,960 | |
| 125 | Kiribati | 3,930 | |
| 126 | Venezuela | 3,860 | |
| 127 | São Tomé and Principe | 3,800 | |
| 128 | Eswatini | 3,730 | |
| 129 | Uzbekistan | 3,670 | |
| 130 | Honduras | 3,270 | |
| 131 | Egypt | 3,260 | |
| 132 | Palestine | 3,250 | |
| 133 | Papua New Guinea | 2,890 | |
| 134 | Angola | 2,860 | |
| 135 | Nicaragua | 2,850 | |
| 136 | Bangladesh | 2,840 | |
| 137 | Kyrgyzstan | 2,800 | |
| 138 | Côte d'Ivoire | 2,780 | |
| 139 | India | 2,760 | |
| 140 | Cambodia | 2,750 | |
| 141 | Zimbabwe | 2,660 | |
| 142 | Ghana | 2,630 | |
| 143 | Republic of the Congo | 2,280 | |
| 144 | Mauritania | 2,210 | |
| 145 | Kenya | 2,200 | |
| 146 | Laos | 2,150 | |
| 147 | Tajikistan | 2,080 | |
| 148 | Solomon Islands | 2,020 | |
| 149 | Haiti | 2,010 | |
| 150 | Comoros | 1,950 | |
| 151 | Cameroon | 1,860 | |
| 152 | Senegal | 1,780 | |
| 153 | Guinea | 1,730 | |
| 154 | Benin | 1,600 | |
| 155 | Nepal | 1,570 | |
| 156 | Timor-Leste | 1,510 | |
| 157 | Pakistan | 1,500 | |
| 158 | Nigeria | 1,360 | |
| 159 | Togo | 1,350 | |
| 160 | Myanmar | 1,320 | |
| 161 | Lesotho | 1,280 | |
| 162 | Tanzania | 1,270 | |
| 163 | Zambia | 1,200 | |
| 164 | Rwanda | 1,150 | |
| 165 | Mali | 1,120 | |
| 166 | Uganda | 1,120 | |
| 167 | Ethiopia | 1,110 | |
| 168 | Guinea-Bissau | 1,090 | |
| 169 | Burkina Faso | 980 | |
| 170 | Chad | 970 | |
| 171 | The Gambia | 930 | |
| 172 | Sudan | 900 | |
| 173 | Liberia | 830 | |
| 174 | Sierra Leone | 830 | |
| 175 | Niger | 750 | |
| 176 | Democratic Republic of the Congo | 720 | |
| 177 | Somalia | 640 | |
| 178 | Malawi | 600 | |
| 179 | Mozambique | 570 | |
| 180 | Central African Republic | 560 | |
| 181 | Madagascar | 560 | |
| 182 | Burundi | 240 |
Africa Asia Europe North America South America Oceania
| Africa | 1,755 US$ |
| Asia | 6,210 US$ |
| Europe | 32,310 US$ |
| North America | 12,705 US$ |
| South America | 8,165 US$ |
| Oceania | 6,535 US$ |
Tick a country in the table to add it to the chart above, up to six at a time. The ranking uses the latest year for which at least half of the countries have a value; countries without a value that year are not listed.