93 indicators for 215 countries from the World Bank. For each: the year of the ranking, how many countries have a value, the world figure, the median country and who is first.
| Indicator | World | Median |
|---|---|---|
| Population | 8.2 bn | 7 mn |
| Population density · /km² | 62.1 | 95.2 |
| Population growth · % | 0.91 | 0.89 |
| Life expectancy at birth · years | 73.5 | 74.7 |
| Fertility rate | 2.19 | 1.91 |
| Birth rate · ‰ | 16.3 | 13.4 |
| Infant mortality · ‰ | 27.7 | 12.4 |
| Urban population · % | 57.8 | 64.2 |
| Population aged 65 and over · % | 10.4 | 8.6 |
| Population living in cities (Degree of Urbanisation) · % | 44.8 | 37.1 |
| Population living in towns and semi-dense areas (Degree of Urbanisation) · % | 35.6 | 30.9 |
| Population living in rural areas (Degree of Urbanisation) · % | 19.6 | 24.9 |
| Indicator | World | Median |
|---|---|---|
| Human Development Index (HDI) | 0.756 | 0.762 |
| Inequality-adjusted Human Development Index (IHDI) | 0.590 | 0.609 |
| Planetary pressures-adjusted Human Development Index (PHDI) | 0.680 | 0.678 |
| Gender Inequality Index (GII) | 0.455 | 0.352 |
| Indicator | World | Median |
|---|---|---|
| Gross domestic product · US$ | 118.4 tn | 51.7 bn |
| GDP per capita · US$ | 14,406 | 7,882 |
| GDP per capita, purchasing power parity · int. $ | 25,704 | 20,204 |
| GNI per capita (Atlas method) · US$ | 14,244 | 7,460 |
| Real GDP growth · % | 2.9 | 3.4 |
| Inflation, consumer prices · % | 3.0 | 3.0 |
| Trade (exports plus imports) · % | 68.5 | 79.7 |
| Exports of goods and services · % | 29.5 | 36.3 |
| Foreign direct investment, net inflows · % | 1.4 | 2.5 |
| Manufacturing, value added · % | 14.9 | 11.3 |
| Agriculture, forestry and fishing, value added · % | 4.0 | 6.6 |
| Tax revenue · % | 13.8 | 18.0 |
| Central government debt · % | - | 49.2 |
| Military expenditure · % | 2.5 | 1.6 |
| Indicator | World | Median |
|---|---|---|
| Unemployment rate (modelled ILO estimate) · % | 4.8 | 5.1 |
| Youth unemployment rate (modelled ILO estimate) · % | 13.4 | 12.7 |
| Female labour force participation · % | 48.9 | 53.4 |
| Employment in agriculture (modelled ILO estimate) · % | 25.8 | 14.5 |
| Average weekly hours actually worked per employed person · h | 40.9 | 38.9 |
| Youth not in employment, education or training (NEET), ages 15-24 · % | 20.0 | 17.5 |
| Labour income share of GDP · % | 52.5 | 45.4 |
| Output per hour worked (GDP, constant 2021 international $ at PPP) · $ | 23.3 | 22.2 |
| Indicator | World | Median |
|---|---|---|
| Current health expenditure · % | 10.1 | 6.3 |
| Current health expenditure per capita · US$ | 1,317 | 470 |
| Physicians · /1,000 | 1.86 | 2.24 |
| Under-5 mortality · ‰ | 37.4 | 15.0 |
| Maternal mortality ratio (modelled estimate) · /100k | 197 | 47 |
| Current tobacco use among adults · % | 20.3 | 19.0 |
| People using safely managed drinking water · % | 73.7 | 80.6 |
| Indicator | World | Median |
|---|---|---|
| Dietary energy supply per person · kcal | 3,017 | 2,946 |
| Average protein supply per person (3-year average) · g | 92.5 | 91.4 |
| Average supply of protein of animal origin per person (3-year average) · g | 38.7 | 45.4 |
| Average fat supply per person (3-year average) · g | 89.7 | 98.8 |
| Prevalence of moderate or severe food insecurity (3-year average) · % | 26.8 | 21.9 |
| Prevalence of severe food insecurity (3-year average) · % | 9.8 | 4.9 |
| Cereal import dependency ratio (3-year average) · % | -0.9 | 42.7 |
| Indicator | World | Median |
|---|---|---|
| Adult literacy rate · % | 87.7 | 94.0 |
| School enrolment, secondary (gross) · % | 77.3 | 93.9 |
| School enrolment, tertiary (gross) · % | 43.2 | 54.0 |
| Government expenditure on education · % | 3.6 | 3.7 |
| Expected years of schooling · yrs | 13.0 | 13.3 |
| Mean years of schooling (adults 25+) · yrs | 8.8 | 9.9 |
| Indicator | World | Median |
|---|---|---|
| Gini index of income inequality | - | 35.3 |
| Poverty headcount ratio at $3.00 a day (2021 PPP) · % | 11.1 | 1.0 |
| Individuals using the internet · % | 71.2 | 82.1 |
| Mobile cellular subscriptions · /100 | 110.4 | 120.6 |
| Access to electricity · % | 91.9 | 100.0 |
| Seats held by women in national parliaments · % | 27.2 | 26.3 |
| Indicator | World | Median |
|---|---|---|
| Refugees hosted (under UNHCR mandate, by country of asylum) | 28.5 mn | 12,269 |
| Refugees hosted per 1,000 inhabitants · ‰ | 3.5 | 0.9 |
| Asylum-seekers hosted (pending cases, by country of asylum) | 9 mn | 1,836 |
| Refugees originating from the country (under UNHCR mandate) | 28.5 mn | 1,319 |
| Refugees originating from the country per 1,000 inhabitants · ‰ | 3.5 | 0.2 |
| Indicator | World | Median |
|---|---|---|
| Control of corruption · /100 | - | 43.3 |
| Government effectiveness · /100 | - | 51.5 |
| Rule of law · /100 | - | 54.5 |
| Regulatory quality · /100 | - | 53.4 |
| Voice and accountability · /100 | - | 55.8 |
| Political stability and absence of violence · /100 | - | 66.1 |
| Indicator | World | Median |
|---|---|---|
| CO₂ emissions per capita (excluding land use) · t | 4.69 | 2.54 |
| Fossil CO₂ emissions (fossil fuels and cement) · Mt | 38,598.6 | 12.3 |
| Share of global fossil CO₂ emissions · % | 100.00 | 0.03 |
| Cumulative fossil CO₂ emissions since 1750 · Gt | 1,849.1 | 0.5 |
| Total greenhouse gas emissions per capita (excluding land use) · t | 6.36 | 4.11 |
| Renewable energy consumption · % | - | 20.4 |
| Forest area · % | 31.1 | 31.2 |
| PM2.5 air pollution, mean annual exposure · µg/m³ | 32.9 | 17.3 |
| Level of water stress (freshwater withdrawal of available resources) · % | - | 10.7 |
| Land area · km² | 129.8 mn | 95,300 |
| Indicator | World | Median |
|---|---|---|
| Share of renewables in electricity generation · % | 31.6 | 31.3 |
| Share of wind and solar in electricity generation · % | 15.0 | 5.7 |
| Share of nuclear in electricity generation · % | 9.0 | 0.0 |
| Share of low-carbon sources (renewables and nuclear) in electricity generation · % | 40.6 | 35.8 |
| Share of fossil fuels in electricity generation · % | 59.4 | 64.2 |
| Share of coal in electricity generation · % | 34.4 | 0.0 |
| Carbon intensity of electricity generation · g/kWh | 474 | 468 |
| Electricity demand per capita · MWh | 3.81 | 2.68 |
The ranking year is the latest year for which at least half of the countries have a value. "World" is the World Bank aggregate; for totals such as population it is the world total. The median is the middle country. Where less is better, the lowest value ranks first.