185 countries, 2025. Unit: current international $.
Across 185 countries worldwide, the highest value is in Singapore (163,354 int. $) and the lowest in Burundi (1,248 int. $).
The median country is at 20,204 int. $: half are above, half below.
For the world as a whole, the value rose from 6,900 int. $ in 1996 to 25,704 int. $ in 2025.
Add to chart:
| In chart | |||
|---|---|---|---|
| 1 | Singapore | 163,354 | |
| 2 | Luxembourg | 156,542 | |
| 3 | Ireland | 155,089 | |
| 4 | Macao | 137,031 | |
| 5 | Qatar | 128,883 | |
| 6 | Norway | 104,044 | |
| 7 | Switzerland | 102,513 | |
| 8 | Guyana | 97,899 | |
| 9 | Brunei | 92,430 | |
| 10 | United States | 90,027 | |
| 11 | Netherlands | 87,320 | |
| 12 | Iceland | 83,431 | |
| 13 | Denmark | 83,218 | |
| 14 | Hong Kong | 80,423 | |
| 15 | Andorra | 79,567 | |
| 16 | Austria | 76,778 | |
| 17 | Germany | 75,407 | |
| 18 | Belgium | 74,676 | |
| 19 | Saudi Arabia | 73,784 | |
| 20 | Sweden | 72,529 | |
| 21 | Malta | 72,210 | |
| 22 | Australia | 71,934 | |
| 23 | Bahrain | 70,997 | |
| 24 | Canada | 66,746 | |
| 25 | Finland | 65,884 | |
| 26 | United Kingdom | 64,606 | |
| 27 | Cyprus | 64,575 | |
| 28 | France | 63,975 | |
| 29 | South Korea | 63,125 | |
| 30 | Italy | 62,803 | |
| 31 | Czechia | 60,487 | |
| 32 | Spain | 59,868 | |
| 33 | Israel | 59,717 | |
| 34 | Slovenia | 59,245 | |
| 35 | New Zealand | 57,350 | |
| 36 | Lithuania | 56,838 | |
| 37 | Sint Maarten | 56,491 | |
| 38 | Kuwait | 56,468 | |
| 39 | Japan | 55,422 | |
| 40 | Poland | 54,262 | |
| 41 | Portugal | 53,146 | |
| 42 | Puerto Rico | 52,196 | |
| 43 | Estonia | 52,106 | |
| 44 | Croatia | 50,946 | |
| 45 | Romania | 50,895 | |
| 46 | Hungary | 49,838 | |
| 47 | Russia | 49,568 | |
| 48 | Slovakia | 49,309 | |
| 49 | Latvia | 46,137 | |
| 50 | Türkiye | 45,288 | |
| 51 | Greece | 45,264 | |
| 52 | Bulgaria | 44,451 | |
| 53 | Kazakhstan | 44,293 | |
| 54 | Panama | 43,902 | |
| 55 | Oman | 42,295 | |
| 56 | Malaysia | 41,498 | |
| 57 | Uruguay | 38,315 | |
| 58 | Chile | 37,774 | |
| 59 | Trinidad and Tobago | 37,121 | |
| 60 | Saint Kitts and Nevis | 36,777 | |
| 61 | Seychelles | 35,854 | |
| 62 | Antigua and Barbuda | 35,832 | |
| 63 | Montenegro | 35,423 | |
| 64 | Belarus | 34,716 | |
| 65 | Serbia | 33,910 | |
| 66 | Costa Rica | 33,815 | |
| 67 | Mauritius | 33,667 | |
| 68 | Argentina | 32,587 | |
| 69 | Georgia | 29,414 | |
| 70 | China | 29,333 | |
| 71 | Dominican Republic | 28,721 | |
| 72 | Saint Lucia | 28,674 | |
| 73 | Maldives | 28,555 | |
| 74 | Albania | 28,221 | |
| 75 | North Macedonia | 28,029 | |
| 76 | Thailand | 26,250 | |
| 77 | Azerbaijan | 26,113 | |
| 78 | Barbados | 25,894 | |
| 79 | Mexico | 25,868 | |
| 80 | Bosnia and Herzegovina | 25,814 | |
| 81 | Armenia | 24,754 | |
| 82 | Brazil | 23,433 | |
| 83 | Palau | 23,052 | |
| 84 | Saint Vincent and the Grenadines | 22,799 | |
| 85 | Dominica | 22,713 | |
| 86 | Suriname | 22,652 | |
| 87 | Colombia | 22,640 | |
| 88 | Turkmenistan | 22,602 | |
| 89 | Gabon | 22,218 | |
| 90 | Grenada | 21,346 | |
| 91 | Mongolia | 20,798 | |
| 92 | Botswana | 20,698 | |
| 93 | Egypt | 20,204 | |
| 94 | Paraguay | 20,181 | |
| 95 | Moldova | 19,996 | |
| 96 | Iran | 19,699 | |
| 97 | Bhutan | 19,594 | |
| 98 | Kosovo | 19,263 | |
| 99 | Ukraine | 18,905 | |
| 100 | Peru | 18,816 | |
| 101 | Algeria | 18,586 | |
| 102 | Vietnam | 18,088 | |
| 103 | Indonesia | 17,660 | |
| 104 | Sri Lanka | 17,065 | |
| 105 | Ecuador | 16,757 | |
| 106 | Libya | 16,521 | |
| 107 | Fiji | 16,338 | |
| 108 | Equatorial Guinea | 16,133 | |
| 109 | South Africa | 15,906 | |
| 110 | Tunisia | 15,233 | |
| 111 | Guatemala | 15,197 | |
| 112 | Belize | 14,966 | |
| 113 | Iraq | 14,267 | |
| 114 | Nauru | 14,200 | |
| 115 | El Salvador | 14,101 | |
| 116 | Uzbekistan | 13,601 | |
| 117 | Jamaica | 13,291 | |
| 118 | Bolivia | 12,873 | |
| 119 | Jordan | 12,632 | |
| 120 | Philippines | 12,577 | |
| 121 | Eswatini | 12,529 | |
| 122 | Cabo Verde | 12,165 | |
| 123 | Namibia | 11,986 | |
| 124 | India | 11,748 | |
| 125 | Morocco | 11,112 | |
| 126 | Laos | 10,383 | |
| 127 | Angola | 10,251 | |
| 128 | Bangladesh | 10,154 | |
| 129 | Nigeria | 9,532 | |
| 130 | Samoa | 9,319 | |
| 131 | Nicaragua | 9,284 | |
| 132 | Kyrgyzstan | 9,220 | |
| 133 | Marshall Islands | 8,964 | |
| 134 | Tonga | 8,675 | |
| 135 | Ghana | 8,610 | |
| 136 | Cambodia | 8,543 | |
| 137 | Djibouti | 8,452 | |
| 138 | Côte d'Ivoire | 8,209 | |
| 139 | Honduras | 7,871 | |
| 140 | Mauritania | 7,676 | |
| 141 | Republic of the Congo | 7,248 | |
| 142 | Kenya | 7,016 | |
| 143 | Tuvalu | 6,759 | |
| 144 | Pakistan | 6,573 | |
| 145 | Zimbabwe | 6,470 | |
| 146 | São Tomé and Principe | 6,388 | |
| 147 | Nepal | 6,175 | |
| 148 | Myanmar | 6,012 | |
| 149 | Tajikistan | 5,923 | |
| 150 | Cameroon | 5,788 | |
| 151 | Senegal | 5,463 | |
| 152 | Papua New Guinea | 5,215 | |
| 153 | Palestine | 5,000 | |
| 154 | Guinea | 4,935 | |
| 155 | Benin | 4,817 | |
| 156 | Timor-Leste | 4,809 | |
| 157 | Federated States of Micronesia | 4,604 | |
| 158 | Vanuatu | 4,525 | |
| 159 | Tanzania | 4,471 | |
| 160 | Zambia | 4,379 | |
| 161 | Comoros | 4,238 | |
| 162 | Rwanda | 4,164 | |
| 163 | Togo | 4,079 | |
| 164 | Kiribati | 3,937 | |
| 165 | Sierra Leone | 3,717 | |
| 166 | The Gambia | 3,706 | |
| 167 | Ethiopia | 3,622 | |
| 168 | Mali | 3,503 | |
| 169 | Uganda | 3,488 | |
| 170 | Guinea-Bissau | 3,293 | |
| 171 | Lesotho | 3,184 | |
| 172 | Haiti | 3,134 | |
| 173 | Burkina Faso | 3,072 | |
| 174 | Chad | 2,903 | |
| 175 | Solomon Islands | 2,788 | |
| 176 | Sudan | 2,192 | |
| 177 | Niger | 2,177 | |
| 178 | Liberia | 1,981 | |
| 179 | Madagascar | 1,952 | |
| 180 | Democratic Republic of the Congo | 1,920 | |
| 181 | Malawi | 1,899 | |
| 182 | Mozambique | 1,698 | |
| 183 | Somalia | 1,643 | |
| 184 | Central African Republic | 1,314 | |
| 185 | Burundi | 1,248 |
Africa Asia Europe North America South America Oceania
| Africa | 5,199 int. $ |
| Asia | 23,678 int. $ |
| Europe | 56,838 int. $ |
| North America | 25,894 int. $ |
| South America | 22,652 int. $ |
| Oceania | 8,820 int. $ |
Tick a country in the table to add it to the chart above, up to six at a time. The ranking uses the latest year for which at least half of the countries have a value; countries without a value that year are not listed.