41 countries in Europe, 2025. Unit: current international $. World ranking →
Across 41 countries in Europe, the highest value is in Luxembourg (156,542 int. $) and the lowest in Ukraine (18,905 int. $).
The median country is at 56,838 int. $: half are above, half below.
Add to chart:
| In chart | |||
|---|---|---|---|
| 1 | Luxembourg | 156,542 | |
| 2 | Ireland | 155,089 | |
| 3 | Norway | 104,044 | |
| 4 | Switzerland | 102,513 | |
| 5 | Netherlands | 87,320 | |
| 6 | Iceland | 83,431 | |
| 7 | Denmark | 83,218 | |
| 8 | Andorra | 79,567 | |
| 9 | Austria | 76,778 | |
| 10 | Germany | 75,407 | |
| 11 | Belgium | 74,676 | |
| 12 | Sweden | 72,529 | |
| 13 | Malta | 72,210 | |
| 14 | Finland | 65,884 | |
| 15 | United Kingdom | 64,606 | |
| 16 | France | 63,975 | |
| 17 | Italy | 62,803 | |
| 18 | Czechia | 60,487 | |
| 19 | Spain | 59,868 | |
| 20 | Slovenia | 59,245 | |
| 21 | Lithuania | 56,838 | |
| 22 | Poland | 54,262 | |
| 23 | Portugal | 53,146 | |
| 24 | Estonia | 52,106 | |
| 25 | Croatia | 50,946 | |
| 26 | Romania | 50,895 | |
| 27 | Hungary | 49,838 | |
| 28 | Russia | 49,568 | |
| 29 | Slovakia | 49,309 | |
| 30 | Latvia | 46,137 | |
| 31 | Greece | 45,264 | |
| 32 | Bulgaria | 44,451 | |
| 33 | Montenegro | 35,423 | |
| 34 | Belarus | 34,716 | |
| 35 | Serbia | 33,910 | |
| 36 | Albania | 28,221 | |
| 37 | North Macedonia | 28,029 | |
| 38 | Bosnia and Herzegovina | 25,814 | |
| 39 | Moldova | 19,996 | |
| 40 | Kosovo | 19,263 | |
| 41 | Ukraine | 18,905 |
Tick a country in the table to add it to the chart above, up to six at a time. The ranking uses the latest year for which at least half of the countries have a value; countries without a value that year are not listed.