44 countries in Asia, 2025. Unit: current international $. World ranking →
Across 44 countries in Asia, the highest value is in Singapore (163,354 int. $) and the lowest in Timor-Leste (4,809 int. $).
The median country is at 23,678 int. $: half are above, half below.
Add to chart:
| In chart | |||
|---|---|---|---|
| 1 | Singapore | 163,354 | |
| 2 | Macao | 137,031 | |
| 3 | Qatar | 128,883 | |
| 4 | Brunei | 92,430 | |
| 5 | Hong Kong | 80,423 | |
| 6 | Saudi Arabia | 73,784 | |
| 7 | Bahrain | 70,997 | |
| 8 | Cyprus | 64,575 | |
| 9 | South Korea | 63,125 | |
| 10 | Israel | 59,717 | |
| 11 | Kuwait | 56,468 | |
| 12 | Japan | 55,422 | |
| 13 | Türkiye | 45,288 | |
| 14 | Kazakhstan | 44,293 | |
| 15 | Oman | 42,295 | |
| 16 | Malaysia | 41,498 | |
| 17 | Georgia | 29,414 | |
| 18 | China | 29,333 | |
| 19 | Maldives | 28,555 | |
| 20 | Thailand | 26,250 | |
| 21 | Azerbaijan | 26,113 | |
| 22 | Armenia | 24,754 | |
| 23 | Turkmenistan | 22,602 | |
| 24 | Mongolia | 20,798 | |
| 25 | Iran | 19,699 | |
| 26 | Bhutan | 19,594 | |
| 27 | Vietnam | 18,088 | |
| 28 | Indonesia | 17,660 | |
| 29 | Sri Lanka | 17,065 | |
| 30 | Iraq | 14,267 | |
| 31 | Uzbekistan | 13,601 | |
| 32 | Jordan | 12,632 | |
| 33 | Philippines | 12,577 | |
| 34 | India | 11,748 | |
| 35 | Laos | 10,383 | |
| 36 | Bangladesh | 10,154 | |
| 37 | Kyrgyzstan | 9,220 | |
| 38 | Cambodia | 8,543 | |
| 39 | Pakistan | 6,573 | |
| 40 | Nepal | 6,175 | |
| 41 | Myanmar | 6,012 | |
| 42 | Tajikistan | 5,923 | |
| 43 | Palestine | 5,000 | |
| 44 | Timor-Leste | 4,809 |
Tick a country in the table to add it to the chart above, up to six at a time. The ranking uses the latest year for which at least half of the countries have a value; countries without a value that year are not listed.