169 countries, 2023. Unit: index 0-1.
Across 169 countries worldwide, the highest value is in Iceland (0.923) and the lowest in South Sudan (0.226).
The median country is at 0.609: half are above, half below.
For the world as a whole, the value rose from 0.530 in 2010 to 0.590 in 2023.
Add to chart:
| In chart | |||
|---|---|---|---|
| 1 | Iceland | 0.923 | |
| 2 | Denmark | 0.909 | |
| 3 | Norway | 0.909 | |
| 4 | Switzerland | 0.894 | |
| 5 | Netherlands | 0.892 | |
| 6 | Belgium | 0.891 | |
| 7 | Finland | 0.891 | |
| 8 | Germany | 0.890 | |
| 9 | Ireland | 0.886 | |
| 10 | Sweden | 0.886 | |
| 11 | Slovenia | 0.885 | |
| 12 | Australia | 0.873 | |
| 13 | United Kingdom | 0.869 | |
| 14 | Canada | 0.867 | |
| 15 | Czechia | 0.867 | |
| 16 | United Arab Emirates | 0.866 | |
| 17 | Austria | 0.861 | |
| 18 | South Korea | 0.857 | |
| 19 | New Zealand | 0.853 | |
| 20 | Japan | 0.845 | |
| 21 | Malta | 0.843 | |
| 22 | Cyprus | 0.841 | |
| 23 | Estonia | 0.841 | |
| 24 | Hong Kong | 0.839 | |
| 25 | Luxembourg | 0.838 | |
| 26 | Andorra | 0.837 | |
| 27 | France | 0.836 | |
| 28 | Slovakia | 0.833 | |
| 29 | United States | 0.832 | |
| 30 | Croatia | 0.828 | |
| 31 | Greece | 0.825 | |
| 32 | Singapore | 0.823 | |
| 33 | Spain | 0.819 | |
| 34 | Hungary | 0.819 | |
| 35 | Italy | 0.817 | |
| 36 | Poland | 0.817 | |
| 37 | Israel | 0.813 | |
| 38 | Lithuania | 0.812 | |
| 39 | Latvia | 0.812 | |
| 40 | Portugal | 0.795 | |
| 41 | Serbia | 0.772 | |
| 42 | Belarus | 0.771 | |
| 43 | Montenegro | 0.771 | |
| 44 | Kazakhstan | 0.766 | |
| 45 | Argentina | 0.761 | |
| 46 | Romania | 0.758 | |
| 47 | Russia | 0.758 | |
| 48 | Brunei | 0.756 | |
| 49 | Seychelles | 0.755 | |
| 50 | Georgia | 0.754 | |
| 51 | Oman | 0.750 | |
| 52 | Bulgaria | 0.748 | |
| 53 | Uruguay | 0.747 | |
| 54 | Armenia | 0.743 | |
| 55 | Azerbaijan | 0.735 | |
| 56 | Chile | 0.723 | |
| 57 | North Macedonia | 0.723 | |
| 58 | Moldova | 0.719 | |
| 59 | Ukraine | 0.715 | |
| 60 | Türkiye | 0.708 | |
| 61 | Malaysia | 0.707 | |
| 62 | Albania | 0.705 | |
| 63 | Bosnia and Herzegovina | 0.689 | |
| 64 | Tonga | 0.682 | |
| 65 | Costa Rica | 0.678 | |
| 66 | Thailand | 0.677 | |
| 67 | Bahamas | 0.670 | |
| 68 | China | 0.670 | |
| 69 | Mauritius | 0.669 | |
| 70 | Panama | 0.664 | |
| 71 | Kyrgyzstan | 0.649 | |
| 72 | Mongolia | 0.647 | |
| 73 | Mexico | 0.646 | |
| 74 | Iran | 0.643 | |
| 75 | Vietnam | 0.641 | |
| 76 | Ecuador | 0.640 | |
| 77 | Jordan | 0.637 | |
| 78 | Dominican Republic | 0.634 | |
| 79 | Peru | 0.633 | |
| 80 | Sri Lanka | 0.630 | |
| 81 | Fiji | 0.626 | |
| 82 | Marshall Islands | 0.626 | |
| 83 | Barbados | 0.620 | |
| 84 | Palau | 0.616 | |
| 85 | Samoa | 0.609 | |
| 86 | Indonesia | 0.608 | |
| 87 | Venezuela | 0.605 | |
| 88 | Maldives | 0.602 | |
| 89 | Algeria | 0.601 | |
| 90 | Nauru | 0.599 | |
| 91 | Paraguay | 0.599 | |
| 92 | Philippines | 0.597 | |
| 93 | Tunisia | 0.595 | |
| 94 | Brazil | 0.594 | |
| 95 | Tajikistan | 0.594 | |
| 96 | Colombia | 0.593 | |
| 97 | Jamaica | 0.590 | |
| 98 | Egypt | 0.582 | |
| 99 | Bolivia | 0.578 | |
| 100 | Tuvalu | 0.578 | |
| 101 | Gabon | 0.558 | |
| 102 | El Salvador | 0.555 | |
| 103 | Palestine | 0.538 | |
| 104 | Kiribati | 0.535 | |
| 105 | Nicaragua | 0.535 | |
| 106 | Iraq | 0.534 | |
| 107 | Saint Lucia | 0.523 | |
| 108 | Vanuatu | 0.521 | |
| 109 | Morocco | 0.517 | |
| 110 | Botswana | 0.509 | |
| 111 | Honduras | 0.496 | |
| 112 | Solomon Islands | 0.483 | |
| 113 | Bangladesh | 0.482 | |
| 114 | Guatemala | 0.479 | |
| 115 | Bhutan | 0.478 | |
| 116 | Cabo Verde | 0.478 | |
| 117 | São Tomé and Principe | 0.478 | |
| 118 | Myanmar | 0.477 | |
| 119 | South Africa | 0.476 | |
| 120 | India | 0.475 | |
| 121 | Laos | 0.462 | |
| 122 | Kenya | 0.456 | |
| 123 | Timor-Leste | 0.451 | |
| 124 | Cambodia | 0.444 | |
| 125 | Namibia | 0.438 | |
| 126 | Nepal | 0.437 | |
| 127 | Eswatini | 0.431 | |
| 128 | Republic of the Congo | 0.426 | |
| 129 | Papua New Guinea | 0.423 | |
| 130 | Zimbabwe | 0.406 | |
| 131 | Uganda | 0.400 | |
| 132 | Ghana | 0.399 | |
| 133 | Rwanda | 0.399 | |
| 134 | Tanzania | 0.391 | |
| 135 | Nigeria | 0.379 | |
| 136 | Mauritania | 0.374 | |
| 137 | Malawi | 0.365 | |
| 138 | Pakistan | 0.364 | |
| 139 | Togo | 0.363 | |
| 140 | Cameroon | 0.361 | |
| 141 | Zambia | 0.361 | |
| 142 | Angola | 0.360 | |
| 143 | Lesotho | 0.357 | |
| 144 | Comoros | 0.356 | |
| 145 | Côte d'Ivoire | 0.350 | |
| 146 | Democratic Republic of the Congo | 0.341 | |
| 147 | Djibouti | 0.341 | |
| 148 | Senegal | 0.340 | |
| 149 | Haiti | 0.337 | |
| 150 | Guinea-Bissau | 0.331 | |
| 151 | The Gambia | 0.329 | |
| 152 | Sudan | 0.328 | |
| 153 | Ethiopia | 0.326 | |
| 154 | Liberia | 0.326 | |
| 155 | Yemen | 0.325 | |
| 156 | Afghanistan | 0.321 | |
| 157 | Madagascar | 0.319 | |
| 158 | Benin | 0.316 | |
| 159 | Guinea | 0.302 | |
| 160 | Mozambique | 0.297 | |
| 161 | Burundi | 0.286 | |
| 162 | Mali | 0.281 | |
| 163 | Sierra Leone | 0.281 | |
| 164 | Burkina Faso | 0.273 | |
| 165 | Niger | 0.265 | |
| 166 | Central African Republic | 0.253 | |
| 167 | Chad | 0.252 | |
| 168 | Somalia | 0.229 | |
| 169 | South Sudan | 0.226 |
| Africa | 0.361 |
| Asia | 0.642 |
| Europe | 0.831 |
| North America | 0.620 |
| South America | 0.619 |
| Oceania | 0.609 |
Tick a country in the table to add it to the chart above, up to six at a time. The ranking uses the latest year for which at least half of the countries have a value; countries without a value that year are not listed.