40 countries in Asia, 2023. Unit: index 0-1. World ranking →
Across 40 countries in Asia, the highest value is in United Arab Emirates (0.866) and the lowest in Afghanistan (0.321).
The median country is at 0.642: half are above, half below.
Add to chart:
| In chart | |||
|---|---|---|---|
| 1 | United Arab Emirates | 0.866 | |
| 2 | South Korea | 0.857 | |
| 3 | Japan | 0.845 | |
| 4 | Cyprus | 0.841 | |
| 5 | Hong Kong | 0.839 | |
| 6 | Singapore | 0.823 | |
| 7 | Israel | 0.813 | |
| 8 | Kazakhstan | 0.766 | |
| 9 | Brunei | 0.756 | |
| 10 | Georgia | 0.754 | |
| 11 | Oman | 0.750 | |
| 12 | Armenia | 0.743 | |
| 13 | Azerbaijan | 0.735 | |
| 14 | Türkiye | 0.708 | |
| 15 | Malaysia | 0.707 | |
| 16 | Thailand | 0.677 | |
| 17 | China | 0.670 | |
| 18 | Kyrgyzstan | 0.649 | |
| 19 | Mongolia | 0.647 | |
| 20 | Iran | 0.643 | |
| 21 | Vietnam | 0.641 | |
| 22 | Jordan | 0.637 | |
| 23 | Sri Lanka | 0.630 | |
| 24 | Indonesia | 0.608 | |
| 25 | Maldives | 0.602 | |
| 26 | Philippines | 0.597 | |
| 27 | Tajikistan | 0.594 | |
| 28 | Palestine | 0.538 | |
| 29 | Iraq | 0.534 | |
| 30 | Bangladesh | 0.482 | |
| 31 | Bhutan | 0.478 | |
| 32 | Myanmar | 0.477 | |
| 33 | India | 0.475 | |
| 34 | Laos | 0.462 | |
| 35 | Timor-Leste | 0.451 | |
| 36 | Cambodia | 0.444 | |
| 37 | Nepal | 0.437 | |
| 38 | Pakistan | 0.364 | |
| 39 | Yemen | 0.325 | |
| 40 | Afghanistan | 0.321 |
Tick a country in the table to add it to the chart above, up to six at a time. The ranking uses the latest year for which at least half of the countries have a value; countries without a value that year are not listed.