40 countries in Europe, 2023. Unit: index 0-1. World ranking →
Across 40 countries in Europe, the highest value is in Iceland (0.923) and the lowest in Bosnia and Herzegovina (0.689).
The median country is at 0.831: half are above, half below.
Add to chart:
| In chart | |||
|---|---|---|---|
| 1 | Iceland | 0.923 | |
| 2 | Denmark | 0.909 | |
| 3 | Norway | 0.909 | |
| 4 | Switzerland | 0.894 | |
| 5 | Netherlands | 0.892 | |
| 6 | Belgium | 0.891 | |
| 7 | Finland | 0.891 | |
| 8 | Germany | 0.890 | |
| 9 | Ireland | 0.886 | |
| 10 | Sweden | 0.886 | |
| 11 | Slovenia | 0.885 | |
| 12 | United Kingdom | 0.869 | |
| 13 | Czechia | 0.867 | |
| 14 | Austria | 0.861 | |
| 15 | Malta | 0.843 | |
| 16 | Estonia | 0.841 | |
| 17 | Luxembourg | 0.838 | |
| 18 | Andorra | 0.837 | |
| 19 | France | 0.836 | |
| 20 | Slovakia | 0.833 | |
| 21 | Croatia | 0.828 | |
| 22 | Greece | 0.825 | |
| 23 | Spain | 0.819 | |
| 24 | Hungary | 0.819 | |
| 25 | Italy | 0.817 | |
| 26 | Poland | 0.817 | |
| 27 | Lithuania | 0.812 | |
| 28 | Latvia | 0.812 | |
| 29 | Portugal | 0.795 | |
| 30 | Serbia | 0.772 | |
| 31 | Belarus | 0.771 | |
| 32 | Montenegro | 0.771 | |
| 33 | Romania | 0.758 | |
| 34 | Russia | 0.758 | |
| 35 | Bulgaria | 0.748 | |
| 36 | North Macedonia | 0.723 | |
| 37 | Moldova | 0.719 | |
| 38 | Ukraine | 0.715 | |
| 39 | Albania | 0.705 | |
| 40 | Bosnia and Herzegovina | 0.689 |
Tick a country in the table to add it to the chart above, up to six at a time. The ranking uses the latest year for which at least half of the countries have a value; countries without a value that year are not listed.