Pick two indicators and see whether they move together across the world. Each point is a country. The correlation coefficient measures the strength of the relationship - the closer to 1 or -1, the tighter.
Click a pair to redraw the chart above.
| Horizontal axis | Vertical axis | Correlation |
|---|---|---|
| GDP per capita (PPP) | Output per hour | 0.94 positive |
| GNI per capita | Health spending per person | 0.94 positive |
| Inequality-adjusted HDI | Gender Inequality Index | -0.93 negative |
| GDP per capita | Output per hour | 0.93 positive |
| Extreme poverty | Internet use | -0.93 negative |
| Extreme poverty | Electricity access | -0.93 negative |
| Human Development Index | Gender Inequality Index | -0.92 negative |
| GNI per capita | Output per hour | 0.91 positive |
| GDP per capita | Health spending per person | 0.91 positive |
| Life expectancy | Human Development Index | 0.91 positive |
| Life expectancy | Inequality-adjusted HDI | 0.91 positive |
| Birth rate | Human Development Index | -0.90 negative |
| Human Development Index | Safe drinking water | 0.90 positive |
| Human Development Index | Internet use | 0.90 positive |
| Life expectancy | Infant mortality | -0.89 negative |
| Birth rate | Inequality-adjusted HDI | -0.89 negative |
| Inequality-adjusted HDI | Physicians | 0.89 positive |
| Fertility rate | Extreme poverty | 0.88 positive |
| Birth rate | Extreme poverty | 0.88 positive |
| Infant mortality | Inequality-adjusted HDI | -0.88 negative |
| Inequality-adjusted HDI | Internet use | 0.88 positive |
| Under-5 mortality | Maternal mortality | 0.88 positive |
| Life expectancy | Under-5 mortality | -0.88 negative |
| Gender Inequality Index | Safe drinking water | -0.87 negative |
| Inequality-adjusted HDI | Safe drinking water | 0.87 positive |
| Agriculture | Extreme poverty | 0.87 positive |
| Birth rate | Internet use | -0.87 negative |
| Life expectancy | Gender Inequality Index | -0.87 negative |
| Infant mortality | Human Development Index | -0.87 negative |
| Inequality-adjusted HDI | Animal protein supply | 0.87 positive |
| Birth rate | Gender Inequality Index | 0.86 positive |
| Infant mortality | Maternal mortality | 0.86 positive |
| Fertility rate | Human Development Index | -0.86 negative |
| Inequality-adjusted HDI | Fat supply | 0.86 positive |
| Gender Inequality Index | Physicians | -0.86 negative |
| Jobs in agriculture | Internet use | -0.86 negative |
| Under-5 mortality | Extreme poverty | 0.86 positive |
| Birth rate | Under-5 mortality | 0.86 positive |
| Life expectancy | Birth rate | -0.86 negative |
| Human Development Index | Physicians | 0.86 positive |
A positive correlation means that a higher value of one indicator tends to go with a higher value of the other; a negative one, with a lower value. It is computed from the latest period of each indicator, from the countries that have both values (at least forty). It is not a ranking of interest - a tight link between two similar measures is expected, while a weak link where you would expect a strong one is often more telling.