214 countries, 2023. Unit: km².
Across 214 countries worldwide, the highest value is in Russia (16,376,870 km²) and the lowest in Monaco (2 km²).
The median country is at 95,300 km²: half are above, half below.
For the world as a total, the value rose from 127,058,455 km² in 1994 to 129,763,686 km² in 2023.
| In chart | |||
|---|---|---|---|
| 1 | Russia | 16,376,870 | |
| 2 | China | 9,388,210 | |
| 3 | United States | 9,147,420 | |
| 4 | Canada | 8,788,700 | |
| 5 | Brazil | 8,358,140 | |
| 6 | Australia | 7,692,020 | |
| 7 | India | 2,973,190 | |
| 8 | Argentina | 2,736,690 | |
| 9 | Kazakhstan | 2,699,700 | |
| 10 | Algeria | 2,381,740 | |
| 11 | Democratic Republic of the Congo | 2,267,050 | |
| 12 | Saudi Arabia | 2,149,690 | |
| 13 | Mexico | 1,943,950 | |
| 14 | Indonesia | 1,892,555 | |
| 15 | Sudan | 1,868,000 | |
| 16 | Libya | 1,759,540 | |
| 17 | Iran | 1,622,500 | |
| 18 | Mongolia | 1,558,500 | |
| 19 | Peru | 1,280,000 | |
| 20 | Niger | 1,266,700 | |
| 21 | Chad | 1,259,200 | |
| 22 | Angola | 1,246,700 | |
| 23 | Mali | 1,220,190 | |
| 24 | South Africa | 1,213,090 | |
| 25 | Ethiopia | 1,128,499 | |
| 26 | Colombia | 1,109,500 | |
| 27 | Bolivia | 1,083,300 | |
| 28 | Mauritania | 1,030,700 | |
| 29 | Egypt | 995,450 | |
| 30 | Nigeria | 910,770 | |
| 31 | Tanzania | 885,800 | |
| 32 | Venezuela | 882,050 | |
| 33 | Namibia | 823,290 | |
| 34 | Mozambique | 786,380 | |
| 35 | Pakistan | 770,880 | |
| 36 | Türkiye | 769,630 | |
| 37 | Zambia | 743,390 | |
| 38 | Chile | 742,832 | |
| 39 | Myanmar | 652,670 | |
| 40 | Afghanistan | 652,230 | |
| 41 | South Sudan | 631,930 | |
| 42 | Somalia | 627,340 | |
| 43 | Central African Republic | 622,980 | |
| 44 | Madagascar | 581,800 | |
| 45 | Kenya | 580,876 | |
| 46 | Ukraine | 579,400 | |
| 47 | Botswana | 566,730 | |
| 48 | France | 538,950 | |
| 49 | Yemen | 527,970 | |
| 50 | Thailand | 510,890 | |
| 51 | Spain | 499,697 | |
| 52 | Cameroon | 472,710 | |
| 53 | Turkmenistan | 469,930 | |
| 54 | Papua New Guinea | 452,860 | |
| 55 | Morocco | 446,300 | |
| 56 | Uzbekistan | 440,650 | |
| 57 | Iraq | 434,130 | |
| 58 | Greenland | 410,450 | |
| 59 | Sweden | 407,270 | |
| 60 | Paraguay | 396,012 | |
| 61 | Zimbabwe | 386,850 | |
| 62 | Japan | 364,569 | |
| 63 | Norway | 364,270 | |
| 64 | Germany | 349,430 | |
| 65 | Republic of the Congo | 341,500 | |
| 66 | Malaysia | 328,550 | |
| 67 | Côte d'Ivoire | 318,000 | |
| 68 | Vietnam | 313,429 | |
| 69 | Oman | 309,500 | |
| 70 | Poland | 306,270 | |
| 71 | Finland | 303,960 | |
| 72 | Philippines | 298,170 | |
| 73 | Italy | 295,720 | |
| 74 | Burkina Faso | 273,600 | |
| 75 | New Zealand | 263,310 | |
| 76 | Gabon | 257,670 | |
| 77 | Ecuador | 248,360 | |
| 78 | Guinea | 245,720 | |
| 79 | United Kingdom | 241,930 | |
| 80 | Laos | 230,800 | |
| 81 | Romania | 230,080 | |
| 82 | Ghana | 227,533 | |
| 83 | Guyana | 211,140 | |
| 84 | Belarus | 202,983 | |
| 85 | Uganda | 200,520 | |
| 86 | Senegal | 192,530 | |
| 87 | Kyrgyzstan | 191,800 | |
| 88 | Syria | 183,630 | |
| 89 | Cambodia | 176,520 | |
| 90 | Uruguay | 175,020 | |
| 91 | Suriname | 160,508 | |
| 92 | Tunisia | 155,360 | |
| 93 | Nepal | 143,350 | |
| 94 | Tajikistan | 138,790 | |
| 95 | Bangladesh | 129,980 | |
| 96 | Greece | 128,900 | |
| 97 | Eritrea | 121,178 | |
| 98 | North Korea | 120,410 | |
| 99 | Nicaragua | 120,340 | |
| 100 | Benin | 112,760 | |
| 101 | Honduras | 111,890 | |
| 102 | Bulgaria | 108,560 | |
| 103 | Guatemala | 107,160 | |
| 104 | Cuba | 103,800 | |
| 105 | Iceland | 100,830 | |
| 106 | South Korea | 97,600 | |
| 107 | Liberia | 96,320 | |
| 108 | Malawi | 94,280 | |
| 109 | Portugal | 91,606 | |
| 110 | Hungary | 91,260 | |
| 111 | Jordan | 88,794 | |
| 112 | Serbia | 84,090 | |
| 113 | Azerbaijan | 82,650 | |
| 114 | Austria | 82,520 | |
| 115 | Czechia | 77,167 | |
| 116 | Panama | 74,180 | |
| 117 | Sierra Leone | 72,180 | |
| 118 | United Arab Emirates | 71,020 | |
| 119 | Georgia | 69,490 | |
| 120 | Ireland | 68,890 | |
| 121 | Lithuania | 62,600 | |
| 122 | Latvia | 62,230 | |
| 123 | Sri Lanka | 61,860 | |
| 124 | Croatia | 55,960 | |
| 125 | Togo | 54,390 | |
| 126 | Bosnia and Herzegovina | 51,200 | |
| 127 | Costa Rica | 51,060 | |
| 128 | Dominican Republic | 48,198 | |
| 129 | Slovakia | 48,080 | |
| 130 | Estonia | 42,730 | |
| 131 | Denmark | 40,000 | |
| 132 | Switzerland | 39,510 | |
| 133 | Bhutan | 38,140 | |
| 134 | Netherlands | 33,670 | |
| 135 | Moldova | 32,930 | |
| 136 | Belgium | 30,494 | |
| 137 | Lesotho | 30,360 | |
| 138 | Armenia | 28,199 | |
| 139 | Guinea-Bissau | 28,120 | |
| 140 | Equatorial Guinea | 28,050 | |
| 141 | Solomon Islands | 27,990 | |
| 142 | Haiti | 27,560 | |
| 143 | Albania | 27,400 | |
| 144 | Burundi | 25,680 | |
| 145 | North Macedonia | 25,220 | |
| 146 | Rwanda | 24,670 | |
| 147 | Djibouti | 23,180 | |
| 148 | Belize | 22,810 | |
| 149 | Israel | 21,640 | |
| 150 | El Salvador | 20,720 | |
| 151 | Slovenia | 20,135 | |
| 152 | New Caledonia | 18,280 | |
| 153 | Fiji | 18,270 | |
| 154 | Kuwait | 17,820 | |
| 155 | Eswatini | 17,200 | |
| 156 | Timor-Leste | 14,870 | |
| 157 | Montenegro | 13,450 | |
| 158 | Vanuatu | 12,190 | |
| 159 | Qatar | 11,490 | |
| 160 | Jamaica | 10,830 | |
| 161 | Lebanon | 10,230 | |
| 162 | The Gambia | 10,120 | |
| 163 | Bahamas | 10,010 | |
| 164 | Cyprus | 9,240 | |
| 165 | Puerto Rico | 8,870 | |
| 166 | Palestine | 6,025 | |
| 167 | Brunei | 5,270 | |
| 168 | Trinidad and Tobago | 5,130 | |
| 169 | Cabo Verde | 4,030 | |
| 170 | French Polynesia | 3,471 | |
| 171 | Samoa | 2,780 | |
| 172 | Luxembourg | 2,574 | |
| 173 | Mauritius | 1,997 | |
| 174 | Comoros | 1,861 | |
| 175 | Faroe Islands | 1,370 | |
| 176 | Hong Kong | 1,050 | |
| 177 | São Tomé and Principe | 960 | |
| 178 | Turks and Caicos Islands | 950 | |
| 179 | Kiribati | 810 | |
| 180 | Bahrain | 800 | |
| 181 | Dominica | 750 | |
| 182 | Tonga | 720 | |
| 183 | Singapore | 718 | |
| 184 | Federated States of Micronesia | 700 | |
| 185 | Saint Lucia | 610 | |
| 186 | Isle of Man | 570 | |
| 187 | Guam | 540 | |
| 188 | Andorra | 470 | |
| 189 | Northern Mariana Islands | 460 | |
| 190 | Palau | 460 | |
| 191 | Seychelles | 460 | |
| 192 | Curaçao | 444 | |
| 193 | Antigua and Barbuda | 440 | |
| 194 | Barbados | 430 | |
| 195 | Saint Vincent and the Grenadines | 390 | |
| 196 | United States Virgin Islands | 350 | |
| 197 | Grenada | 340 | |
| 198 | Malta | 320 | |
| 199 | Maldives | 298 | |
| 200 | Saint Kitts and Nevis | 260 | |
| 201 | Cayman Islands | 240 | |
| 202 | American Samoa | 200 | |
| 203 | Aruba | 180 | |
| 204 | Marshall Islands | 180 | |
| 205 | Liechtenstein | 160 | |
| 206 | British Virgin Islands | 150 | |
| 207 | San Marino | 60 | |
| 208 | Bermuda | 54 | |
| 209 | Saint-Martin | 50 | |
| 210 | Sint Maarten | 34 | |
| 211 | Macao | 33 | |
| 212 | Tuvalu | 30 | |
| 213 | Nauru | 20 | |
| 214 | Monaco | 2 |
Africa Asia Europe North America South America Oceania
| Africa | 329,750 km² |
| Asia | 159,935 km² |
| Europe | 62,600 km² |
| North America | 7,000 km² |
| South America | 812,441 km² |
| Oceania | 810 km² |
Tick a country in the table to add it to the chart above, up to six at a time. The ranking uses the latest year for which at least half of the countries have a value; countries without a value that year are not listed.