45 countries in Europe, 2023. Unit: km². World ranking →
Across 45 countries in Europe, the highest value is in Russia (16,376,870 km²) and the lowest in Monaco (2 km²).
The median country is at 62,600 km²: half are above, half below.
| In chart | |||
|---|---|---|---|
| 1 | Russia | 16,376,870 | |
| 2 | Ukraine | 579,400 | |
| 3 | France | 538,950 | |
| 4 | Spain | 499,697 | |
| 5 | Sweden | 407,270 | |
| 6 | Norway | 364,270 | |
| 7 | Germany | 349,430 | |
| 8 | Poland | 306,270 | |
| 9 | Finland | 303,960 | |
| 10 | Italy | 295,720 | |
| 11 | United Kingdom | 241,930 | |
| 12 | Romania | 230,080 | |
| 13 | Belarus | 202,983 | |
| 14 | Greece | 128,900 | |
| 15 | Bulgaria | 108,560 | |
| 16 | Iceland | 100,830 | |
| 17 | Portugal | 91,606 | |
| 18 | Hungary | 91,260 | |
| 19 | Serbia | 84,090 | |
| 20 | Austria | 82,520 | |
| 21 | Czechia | 77,167 | |
| 22 | Ireland | 68,890 | |
| 23 | Lithuania | 62,600 | |
| 24 | Latvia | 62,230 | |
| 25 | Croatia | 55,960 | |
| 26 | Bosnia and Herzegovina | 51,200 | |
| 27 | Slovakia | 48,080 | |
| 28 | Estonia | 42,730 | |
| 29 | Denmark | 40,000 | |
| 30 | Switzerland | 39,510 | |
| 31 | Netherlands | 33,670 | |
| 32 | Moldova | 32,930 | |
| 33 | Belgium | 30,494 | |
| 34 | Albania | 27,400 | |
| 35 | North Macedonia | 25,220 | |
| 36 | Slovenia | 20,135 | |
| 37 | Montenegro | 13,450 | |
| 38 | Luxembourg | 2,574 | |
| 39 | Faroe Islands | 1,370 | |
| 40 | Isle of Man | 570 | |
| 41 | Andorra | 470 | |
| 42 | Malta | 320 | |
| 43 | Liechtenstein | 160 | |
| 44 | San Marino | 60 | |
| 45 | Monaco | 2 |
Tick a country in the table to add it to the chart above, up to six at a time. The ranking uses the latest year for which at least half of the countries have a value; countries without a value that year are not listed.