50 countries in Asia, 2023. Unit: km². World ranking →
Across 50 countries in Asia, the highest value is in China (9,388,210 km²) and the lowest in Macao (33 km²).
The median country is at 159,935 km²: half are above, half below.
| In chart | |||
|---|---|---|---|
| 1 | China | 9,388,210 | |
| 2 | India | 2,973,190 | |
| 3 | Kazakhstan | 2,699,700 | |
| 4 | Saudi Arabia | 2,149,690 | |
| 5 | Indonesia | 1,892,555 | |
| 6 | Iran | 1,622,500 | |
| 7 | Mongolia | 1,558,500 | |
| 8 | Pakistan | 770,880 | |
| 9 | Türkiye | 769,630 | |
| 10 | Myanmar | 652,670 | |
| 11 | Afghanistan | 652,230 | |
| 12 | Yemen | 527,970 | |
| 13 | Thailand | 510,890 | |
| 14 | Turkmenistan | 469,930 | |
| 15 | Uzbekistan | 440,650 | |
| 16 | Iraq | 434,130 | |
| 17 | Japan | 364,569 | |
| 18 | Malaysia | 328,550 | |
| 19 | Vietnam | 313,429 | |
| 20 | Oman | 309,500 | |
| 21 | Philippines | 298,170 | |
| 22 | Laos | 230,800 | |
| 23 | Kyrgyzstan | 191,800 | |
| 24 | Syria | 183,630 | |
| 25 | Cambodia | 176,520 | |
| 26 | Nepal | 143,350 | |
| 27 | Tajikistan | 138,790 | |
| 28 | Bangladesh | 129,980 | |
| 29 | North Korea | 120,410 | |
| 30 | South Korea | 97,600 | |
| 31 | Jordan | 88,794 | |
| 32 | Azerbaijan | 82,650 | |
| 33 | United Arab Emirates | 71,020 | |
| 34 | Georgia | 69,490 | |
| 35 | Sri Lanka | 61,860 | |
| 36 | Bhutan | 38,140 | |
| 37 | Armenia | 28,199 | |
| 38 | Israel | 21,640 | |
| 39 | Kuwait | 17,820 | |
| 40 | Timor-Leste | 14,870 | |
| 41 | Qatar | 11,490 | |
| 42 | Lebanon | 10,230 | |
| 43 | Cyprus | 9,240 | |
| 44 | Palestine | 6,025 | |
| 45 | Brunei | 5,270 | |
| 46 | Hong Kong | 1,050 | |
| 47 | Bahrain | 800 | |
| 48 | Singapore | 718 | |
| 49 | Maldives | 298 | |
| 50 | Macao | 33 |
Tick a country in the table to add it to the chart above, up to six at a time. The ranking uses the latest year for which at least half of the countries have a value; countries without a value that year are not listed.