172 countries, 2023. Unit: index 0-1.
Across 172 countries worldwide, the highest value is in Yemen (0.838) and the lowest in Denmark (0.003).
The median country is at 0.352: half are above, half below.
For the world as a whole, the value fell from 0.580 in 1994 to 0.455 in 2023.
Add to chart:
| In chart | |||
|---|---|---|---|
| 1 | Denmark | 0.003 | |
| 2 | Norway | 0.004 | |
| 3 | Sweden | 0.007 | |
| 4 | Switzerland | 0.010 | |
| 5 | Netherlands | 0.013 | |
| 6 | Finland | 0.021 | |
| 7 | Iceland | 0.024 | |
| 8 | Belgium | 0.031 | |
| 9 | Singapore | 0.031 | |
| 10 | Austria | 0.033 | |
| 11 | France | 0.034 | |
| 12 | South Korea | 0.038 | |
| 13 | United Arab Emirates | 0.040 | |
| 14 | Slovenia | 0.042 | |
| 15 | Spain | 0.043 | |
| 16 | Italy | 0.043 | |
| 17 | Luxembourg | 0.044 | |
| 18 | Canada | 0.052 | |
| 19 | Ireland | 0.054 | |
| 20 | Australia | 0.056 | |
| 21 | Germany | 0.057 | |
| 22 | Japan | 0.059 | |
| 23 | Estonia | 0.061 | |
| 24 | Lithuania | 0.070 | |
| 25 | Croatia | 0.074 | |
| 26 | Portugal | 0.076 | |
| 27 | Belarus | 0.080 | |
| 28 | Israel | 0.080 | |
| 29 | Poland | 0.081 | |
| 30 | New Zealand | 0.082 | |
| 31 | United Kingdom | 0.083 | |
| 32 | Czechia | 0.088 | |
| 33 | Chile | 0.102 | |
| 34 | Greece | 0.103 | |
| 35 | Albania | 0.107 | |
| 36 | Malta | 0.111 | |
| 37 | North Macedonia | 0.112 | |
| 38 | Latvia | 0.117 | |
| 39 | Serbia | 0.117 | |
| 40 | Montenegro | 0.121 | |
| 41 | China | 0.132 | |
| 42 | Moldova | 0.146 | |
| 43 | Bosnia and Herzegovina | 0.157 | |
| 44 | Bahrain | 0.165 | |
| 45 | Russia | 0.169 | |
| 46 | United States | 0.169 | |
| 47 | Malaysia | 0.172 | |
| 48 | Slovakia | 0.176 | |
| 49 | Armenia | 0.180 | |
| 50 | Kazakhstan | 0.182 | |
| 51 | Kuwait | 0.188 | |
| 52 | Qatar | 0.195 | |
| 53 | Bulgaria | 0.208 | |
| 54 | Hungary | 0.213 | |
| 55 | Costa Rica | 0.217 | |
| 56 | Uruguay | 0.218 | |
| 57 | Oman | 0.222 | |
| 58 | Grenada | 0.226 | |
| 59 | Romania | 0.227 | |
| 60 | Türkiye | 0.227 | |
| 61 | Saudi Arabia | 0.228 | |
| 62 | Tunisia | 0.238 | |
| 63 | Antigua and Barbuda | 0.240 | |
| 64 | Cyprus | 0.252 | |
| 65 | Libya | 0.253 | |
| 66 | Brunei | 0.257 | |
| 67 | Georgia | 0.257 | |
| 68 | Tajikistan | 0.258 | |
| 69 | Trinidad and Tobago | 0.262 | |
| 70 | Argentina | 0.264 | |
| 71 | Bhutan | 0.278 | |
| 72 | Mongolia | 0.284 | |
| 73 | Thailand | 0.288 | |
| 74 | Uzbekistan | 0.291 | |
| 75 | Cuba | 0.296 | |
| 76 | Barbados | 0.297 | |
| 77 | Cabo Verde | 0.298 | |
| 78 | Vietnam | 0.299 | |
| 79 | Maldives | 0.309 | |
| 80 | Azerbaijan | 0.315 | |
| 81 | Bahamas | 0.325 | |
| 82 | Saint Lucia | 0.327 | |
| 83 | Kyrgyzstan | 0.340 | |
| 84 | Peru | 0.340 | |
| 85 | Fiji | 0.350 | |
| 86 | Philippines | 0.351 | |
| 87 | Mauritius | 0.352 | |
| 88 | Ecuador | 0.358 | |
| 89 | Jamaica | 0.358 | |
| 90 | Mexico | 0.358 | |
| 91 | Lebanon | 0.360 | |
| 92 | El Salvador | 0.362 | |
| 93 | Sri Lanka | 0.367 | |
| 94 | Panama | 0.374 | |
| 95 | South Africa | 0.388 | |
| 96 | Brazil | 0.390 | |
| 97 | Suriname | 0.391 | |
| 98 | Colombia | 0.393 | |
| 99 | Rwanda | 0.394 | |
| 100 | Timor-Leste | 0.394 | |
| 101 | Egypt | 0.398 | |
| 102 | India | 0.403 | |
| 103 | Nicaragua | 0.408 | |
| 104 | Paraguay | 0.412 | |
| 105 | Samoa | 0.416 | |
| 106 | Dominican Republic | 0.417 | |
| 107 | Bolivia | 0.419 | |
| 108 | Indonesia | 0.423 | |
| 109 | Guyana | 0.427 | |
| 110 | Belize | 0.428 | |
| 111 | Jordan | 0.433 | |
| 112 | Honduras | 0.437 | |
| 113 | Morocco | 0.438 | |
| 114 | Algeria | 0.443 | |
| 115 | Tonga | 0.444 | |
| 116 | Namibia | 0.448 | |
| 117 | Laos | 0.475 | |
| 118 | Myanmar | 0.478 | |
| 119 | Solomon Islands | 0.478 | |
| 120 | Mozambique | 0.479 | |
| 121 | Guatemala | 0.480 | |
| 122 | Djibouti | 0.481 | |
| 123 | Iran | 0.482 | |
| 124 | Eswatini | 0.484 | |
| 125 | Bangladesh | 0.487 | |
| 126 | Nepal | 0.487 | |
| 127 | Botswana | 0.490 | |
| 128 | Senegal | 0.490 | |
| 129 | Syria | 0.490 | |
| 130 | São Tomé and Principe | 0.492 | |
| 131 | Ethiopia | 0.497 | |
| 132 | Burundi | 0.501 | |
| 133 | Comoros | 0.501 | |
| 134 | Tanzania | 0.504 | |
| 135 | Gabon | 0.505 | |
| 136 | Cambodia | 0.506 | |
| 137 | Venezuela | 0.512 | |
| 138 | Ghana | 0.514 | |
| 139 | Angola | 0.515 | |
| 140 | Zimbabwe | 0.519 | |
| 141 | Uganda | 0.524 | |
| 142 | Zambia | 0.524 | |
| 143 | Kenya | 0.526 | |
| 144 | Lesotho | 0.534 | |
| 145 | Pakistan | 0.536 | |
| 146 | Burkina Faso | 0.555 | |
| 147 | Vanuatu | 0.556 | |
| 148 | Cameroon | 0.558 | |
| 149 | Iraq | 0.558 | |
| 150 | Togo | 0.564 | |
| 151 | Republic of the Congo | 0.565 | |
| 152 | Sierra Leone | 0.566 | |
| 153 | Benin | 0.573 | |
| 154 | The Gambia | 0.578 | |
| 155 | Malawi | 0.581 | |
| 156 | Madagascar | 0.584 | |
| 157 | Papua New Guinea | 0.584 | |
| 158 | Sudan | 0.588 | |
| 159 | Côte d'Ivoire | 0.589 | |
| 160 | Niger | 0.591 | |
| 161 | Mauritania | 0.603 | |
| 162 | Democratic Republic of the Congo | 0.604 | |
| 163 | Guinea | 0.609 | |
| 164 | Mali | 0.612 | |
| 165 | Haiti | 0.618 | |
| 166 | Guinea-Bissau | 0.632 | |
| 167 | Liberia | 0.646 | |
| 168 | Afghanistan | 0.661 | |
| 169 | Chad | 0.670 | |
| 170 | Somalia | 0.675 | |
| 171 | Nigeria | 0.677 | |
| 172 | Yemen | 0.838 |
Africa Asia Europe North America South America Oceania
| Africa | 0.524 |
| Asia | 0.291 |
| Europe | 0.075 |
| North America | 0.343 |
| South America | 0.391 |
| Oceania | 0.430 |
Tick a country in the table to add it to the chart above, up to six at a time. The ranking uses the latest year for which at least half of the countries have a value; countries without a value that year are not listed.