45 countries in Asia, 2023. Unit: index 0-1. World ranking →
Across 45 countries in Asia, the highest value is in Yemen (0.838) and the lowest in Singapore (0.031).
The median country is at 0.291: half are above, half below.
Add to chart:
| In chart | |||
|---|---|---|---|
| 1 | Singapore | 0.031 | |
| 2 | South Korea | 0.038 | |
| 3 | United Arab Emirates | 0.040 | |
| 4 | Japan | 0.059 | |
| 5 | Israel | 0.080 | |
| 6 | China | 0.132 | |
| 7 | Bahrain | 0.165 | |
| 8 | Malaysia | 0.172 | |
| 9 | Armenia | 0.180 | |
| 10 | Kazakhstan | 0.182 | |
| 11 | Kuwait | 0.188 | |
| 12 | Qatar | 0.195 | |
| 13 | Oman | 0.222 | |
| 14 | Türkiye | 0.227 | |
| 15 | Saudi Arabia | 0.228 | |
| 16 | Cyprus | 0.252 | |
| 17 | Brunei | 0.257 | |
| 18 | Georgia | 0.257 | |
| 19 | Tajikistan | 0.258 | |
| 20 | Bhutan | 0.278 | |
| 21 | Mongolia | 0.284 | |
| 22 | Thailand | 0.288 | |
| 23 | Uzbekistan | 0.291 | |
| 24 | Vietnam | 0.299 | |
| 25 | Maldives | 0.309 | |
| 26 | Azerbaijan | 0.315 | |
| 27 | Kyrgyzstan | 0.340 | |
| 28 | Philippines | 0.351 | |
| 29 | Lebanon | 0.360 | |
| 30 | Sri Lanka | 0.367 | |
| 31 | Timor-Leste | 0.394 | |
| 32 | India | 0.403 | |
| 33 | Indonesia | 0.423 | |
| 34 | Jordan | 0.433 | |
| 35 | Laos | 0.475 | |
| 36 | Myanmar | 0.478 | |
| 37 | Iran | 0.482 | |
| 38 | Bangladesh | 0.487 | |
| 39 | Nepal | 0.487 | |
| 40 | Syria | 0.490 | |
| 41 | Cambodia | 0.506 | |
| 42 | Pakistan | 0.536 | |
| 43 | Iraq | 0.558 | |
| 44 | Afghanistan | 0.661 | |
| 45 | Yemen | 0.838 |
Tick a country in the table to add it to the chart above, up to six at a time. The ranking uses the latest year for which at least half of the countries have a value; countries without a value that year are not listed.