41 countries in Europe, 2025. Unit: current US$. World ranking →
Across 41 countries in Europe, the highest value is in Switzerland (110,330 US$) and the lowest in Ukraine (5,510 US$).
The median country is at 32,310 US$: half are above, half below.
Add to chart:
| In chart | |||
|---|---|---|---|
| 1 | Switzerland | 110,330 | |
| 2 | Norway | 97,310 | |
| 3 | Luxembourg | 95,720 | |
| 4 | Iceland | 89,220 | |
| 5 | Ireland | 87,360 | |
| 6 | Denmark | 77,190 | |
| 7 | Netherlands | 68,530 | |
| 8 | Sweden | 63,010 | |
| 9 | Austria | 60,360 | |
| 10 | Germany | 60,200 | |
| 11 | Belgium | 59,500 | |
| 12 | Finland | 55,250 | |
| 13 | United Kingdom | 54,550 | |
| 14 | Andorra | 53,230 | |
| 15 | France | 48,630 | |
| 16 | Italy | 42,080 | |
| 17 | Malta | 41,440 | |
| 18 | Spain | 37,120 | |
| 19 | Slovenia | 35,520 | |
| 20 | Czechia | 32,960 | |
| 21 | Estonia | 32,310 | |
| 22 | Lithuania | 30,500 | |
| 23 | Portugal | 29,930 | |
| 24 | Slovakia | 26,410 | |
| 25 | Poland | 25,520 | |
| 26 | Greece | 25,360 | |
| 27 | Croatia | 25,360 | |
| 28 | Latvia | 24,980 | |
| 29 | Hungary | 23,850 | |
| 30 | Romania | 20,190 | |
| 31 | Bulgaria | 17,780 | |
| 32 | Russia | 15,960 | |
| 33 | Montenegro | 14,150 | |
| 34 | Serbia | 13,480 | |
| 35 | Albania | 12,060 | |
| 36 | Bosnia and Herzegovina | 9,940 | |
| 37 | North Macedonia | 9,490 | |
| 38 | Belarus | 9,160 | |
| 39 | Moldova | 8,050 | |
| 40 | Kosovo | 7,760 | |
| 41 | Ukraine | 5,510 |
Tick a country in the table to add it to the chart above, up to six at a time. The ranking uses the latest year for which at least half of the countries have a value; countries without a value that year are not listed.