41 countries in Asia, 2025. Unit: current US$. World ranking →
Across 41 countries in Asia, the highest value is in Singapore (81,760 US$) and the lowest in Myanmar (1,320 US$).
The median country is at 6,210 US$: half are above, half below.
Add to chart:
| In chart | |||
|---|---|---|---|
| 1 | Singapore | 81,760 | |
| 2 | Qatar | 74,330 | |
| 3 | Hong Kong | 62,500 | |
| 4 | Israel | 56,180 | |
| 5 | Japan | 38,340 | |
| 6 | South Korea | 37,880 | |
| 7 | Cyprus | 36,110 | |
| 8 | Saudi Arabia | 36,070 | |
| 9 | Brunei | 34,790 | |
| 10 | Bahrain | 28,790 | |
| 11 | Türkiye | 16,300 | |
| 12 | China | 14,230 | |
| 13 | Kazakhstan | 13,740 | |
| 14 | Maldives | 12,950 | |
| 15 | Malaysia | 12,380 | |
| 16 | Armenia | 9,020 | |
| 17 | Georgia | 8,990 | |
| 18 | Thailand | 7,690 | |
| 19 | Azerbaijan | 7,360 | |
| 20 | Turkmenistan | 6,340 | |
| 21 | Mongolia | 6,210 | |
| 22 | Iraq | 5,690 | |
| 23 | Jordan | 5,260 | |
| 24 | Indonesia | 5,120 | |
| 25 | Vietnam | 4,970 | |
| 26 | Philippines | 4,850 | |
| 27 | Sri Lanka | 4,670 | |
| 28 | Iran | 4,650 | |
| 29 | Bhutan | 4,310 | |
| 30 | Uzbekistan | 3,670 | |
| 31 | Palestine | 3,250 | |
| 32 | Bangladesh | 2,840 | |
| 33 | Kyrgyzstan | 2,800 | |
| 34 | India | 2,760 | |
| 35 | Cambodia | 2,750 | |
| 36 | Laos | 2,150 | |
| 37 | Tajikistan | 2,080 | |
| 38 | Nepal | 1,570 | |
| 39 | Timor-Leste | 1,510 | |
| 40 | Pakistan | 1,500 | |
| 41 | Myanmar | 1,320 |
Tick a country in the table to add it to the chart above, up to six at a time. The ranking uses the latest year for which at least half of the countries have a value; countries without a value that year are not listed.