Pick two indicators and see whether they move together across Europe. Each point is a country. The correlation coefficient measures the strength of the relationship - the closer to 1 or -1, the tighter.
Click a pair to redraw the chart above.
| Horizontal axis | Vertical axis | Correlation |
|---|---|---|
| Price level | Minimum wage | 0.92 positive |
| GDP per capita | Price level | 0.91 positive |
| GDP per capita | Minimum wage | 0.88 positive |
| Employment | NEET rate | -0.88 negative |
| Income inequality | Life satisfaction | -0.87 negative |
| Renewable electricity | Renewables | 0.85 positive |
| Price level | Digital skills | 0.83 positive |
| Road deaths | Housing overcrowding | 0.83 positive |
| Poverty risk | Income inequality | 0.82 positive |
| R&D | Health spending | 0.81 positive |
| Working hours | Digital skills | -0.80 negative |
| Unemployment | Long-term unemployment | 0.79 positive |
| Price level | Internet use | 0.79 positive |
| Life expectancy | Housing overcrowding | -0.79 negative |
| Adult learning | Air pollution deaths | -0.79 negative |
| Minimum wage | Working hours | -0.78 negative |
| NEET rate | Digital skills | -0.78 negative |
| NEET rate | Air pollution deaths | 0.78 positive |
| Road deaths | Digital skills | -0.78 negative |
| Minimum wage | Burglaries | 0.78 positive |
| Price level | Air pollution deaths | -0.77 negative |
| Income inequality | Unable to keep warm | 0.77 positive |
| Internet use | Road deaths | -0.76 negative |
| NEET rate | Road deaths | 0.76 positive |
| Gas price | Life expectancy | 0.76 positive |
| Housing overcrowding | Digital skills | -0.75 negative |
| Price level | Housing overcrowding | -0.75 negative |
| NEET rate | Poverty risk | 0.75 positive |
| Internet use | Digital skills | 0.75 positive |
| Price level | Road deaths | -0.75 negative |
| NEET rate | Income inequality | 0.75 positive |
| Price level | Adult learning | 0.75 positive |
| GDP per capita | Internet use | 0.74 positive |
| Digital skills | Air pollution deaths | -0.74 negative |
| Adult learning | Road deaths | -0.74 negative |
| Adult learning | Internet use | 0.73 positive |
| Poverty risk | Unable to keep warm | 0.73 positive |
| Working hours | Internet use | -0.73 negative |
| Air pollution deaths | Recycling | -0.73 negative |
| Price level | Working hours | -0.72 negative |
A positive correlation means that a higher value of one indicator tends to go with a higher value of the other; a negative one, with a lower value. It is computed from the latest period in which at least fifteen countries have both values. It is not a ranking of interest - a tight link between two similar measures is expected, while a weak link where you would expect a strong one is often more telling.