16 European regions compared for 2019. Eurostat data.
Across European NUTS 1 regions the values range from 376 per 100k (Brandenburg) to 640 per 100k (Hamburg).
Differences between regions of one country are often larger than differences between countries - which is why regions are compared across Europe, not only at home.
| 1 | Hamburg | 640 |
| 2 | Bremen | 557 |
| 3 | Berlin | 551 |
| 4 | Saarland | 486 |
| 5 | Bayern | 456 |
| 6 | Nordrhein-Westfalen | 451 |
| 7 | Mecklenburg-Vorpommern | 440 |
| 8 | Schleswig-Holstein | 431 |
| 9 | Hessen | 427 |
| 10 | Thüringen | 418 |
| 11 | Baden-Württemberg | 415 |
| 12 | Sachsen | 413 |
| 13 | Sachsen-Anhalt | 409 |
| 14 | Rheinland-Pfalz | 402 |
| 15 | Niedersachsen | 385 |
| 16 | Brandenburg | 376 |
The ranking is for the latest period in which most regions have a value; the most recent year is often published by only some countries.