37 countries in Europe, 2023. Unit: index 0-1. World ranking →
Across 37 countries in Europe, the highest value is in United Kingdom (0.827) and the lowest in Luxembourg (0.479).
The median country is at 0.754: half are above, half below.
Add to chart:
| In chart | |||
|---|---|---|---|
| 1 | United Kingdom | 0.827 | |
| 2 | Spain | 0.818 | |
| 3 | Sweden | 0.810 | |
| 4 | France | 0.804 | |
| 5 | Greece | 0.803 | |
| 6 | Italy | 0.801 | |
| 7 | Malta | 0.799 | |
| 8 | Portugal | 0.797 | |
| 9 | Denmark | 0.792 | |
| 10 | Poland | 0.792 | |
| 11 | Slovenia | 0.791 | |
| 12 | Croatia | 0.787 | |
| 13 | Germany | 0.785 | |
| 14 | Slovakia | 0.770 | |
| 15 | Czechia | 0.764 | |
| 16 | Austria | 0.757 | |
| 17 | Hungary | 0.757 | |
| 18 | Albania | 0.755 | |
| 19 | North Macedonia | 0.754 | |
| 20 | Ireland | 0.752 | |
| 21 | Lithuania | 0.751 | |
| 22 | Latvia | 0.749 | |
| 23 | Finland | 0.748 | |
| 24 | Bulgaria | 0.740 | |
| 25 | Netherlands | 0.740 | |
| 26 | Romania | 0.739 | |
| 27 | Moldova | 0.738 | |
| 28 | Iceland | 0.735 | |
| 29 | Switzerland | 0.732 | |
| 30 | Serbia | 0.724 | |
| 31 | Norway | 0.723 | |
| 32 | Ukraine | 0.717 | |
| 33 | Estonia | 0.714 | |
| 34 | Russia | 0.710 | |
| 35 | Bosnia and Herzegovina | 0.701 | |
| 36 | Belgium | 0.666 | |
| 37 | Luxembourg | 0.479 |
Tick a country in the table to add it to the chart above, up to six at a time. The ranking uses the latest year for which at least half of the countries have a value; countries without a value that year are not listed.