45 countries in Asia, 2023. Unit: index 0-1. World ranking →
Across 45 countries in Asia, the highest value is in Japan (0.785) and the lowest in Qatar (0.276).
The median country is at 0.666: half are above, half below.
Add to chart:
| In chart | |||
|---|---|---|---|
| 1 | Japan | 0.785 | |
| 2 | Georgia | 0.772 | |
| 3 | Armenia | 0.761 | |
| 4 | Cyprus | 0.754 | |
| 5 | Sri Lanka | 0.754 | |
| 6 | South Korea | 0.745 | |
| 7 | Azerbaijan | 0.737 | |
| 8 | Türkiye | 0.729 | |
| 9 | Thailand | 0.726 | |
| 10 | Iran | 0.725 | |
| 11 | Jordan | 0.714 | |
| 12 | Israel | 0.709 | |
| 13 | Uzbekistan | 0.702 | |
| 14 | Kyrgyzstan | 0.699 | |
| 15 | Vietnam | 0.699 | |
| 16 | Lebanon | 0.691 | |
| 17 | Kazakhstan | 0.687 | |
| 18 | Indonesia | 0.684 | |
| 19 | Philippines | 0.680 | |
| 20 | Malaysia | 0.677 | |
| 21 | Tajikistan | 0.673 | |
| 22 | Turkmenistan | 0.667 | |
| 23 | Bangladesh | 0.666 | |
| 24 | Saudi Arabia | 0.666 | |
| 25 | Iraq | 0.665 | |
| 26 | India | 0.656 | |
| 27 | Palestine | 0.653 | |
| 28 | China | 0.644 | |
| 29 | Bahrain | 0.632 | |
| 30 | Singapore | 0.618 | |
| 31 | Brunei | 0.600 | |
| 32 | Bhutan | 0.593 | |
| 33 | Myanmar | 0.593 | |
| 34 | Nepal | 0.592 | |
| 35 | United Arab Emirates | 0.585 | |
| 36 | Oman | 0.581 | |
| 37 | Mongolia | 0.577 | |
| 38 | Cambodia | 0.572 | |
| 39 | Laos | 0.570 | |
| 40 | Syria | 0.553 | |
| 41 | Kuwait | 0.531 | |
| 42 | Pakistan | 0.529 | |
| 43 | Afghanistan | 0.492 | |
| 44 | Yemen | 0.465 | |
| 45 | Qatar | 0.276 |
Tick a country in the table to add it to the chart above, up to six at a time. The ranking uses the latest year for which at least half of the countries have a value; countries without a value that year are not listed.