16 countries in Oceania, 2025. Unit: score 0-100. World ranking →
Across 16 countries in Oceania, the highest value is in New Zealand (87.3 /100) and the lowest in Papua New Guinea (53.4 /100).
The median country is at 74.1 /100: half are above, half below.
| In chart | |||
|---|---|---|---|
| 1 | New Zealand | 87.3 | |
| 2 | Australia | 83.7 | |
| 3 | Tuvalu | 80.8 | |
| 4 | Kiribati | 76.7 | |
| 5 | Palau | 76.3 | |
| 6 | Marshall Islands | 74.7 | |
| 7 | Samoa | 74.5 | |
| 8 | Federated States of Micronesia | 74.3 | |
| 9 | French Polynesia | 73.8 | |
| 10 | Tonga | 72.5 | |
| 11 | Solomon Islands | 69.1 | |
| 12 | Vanuatu | 67.8 | |
| 13 | Nauru | 67.6 | |
| 14 | Fiji | 61.7 | |
| 15 | New Caledonia | 59.0 | |
| 16 | Papua New Guinea | 53.4 |
Tick a country in the table to add it to the chart above, up to six at a time. The ranking uses the latest year for which at least half of the countries have a value; countries without a value that year are not listed.