16 countries in Oceania, 2025. Unit: score 0-100. World ranking →
Across 16 countries in Oceania, the highest value is in New Zealand (87.4 /100) and the lowest in Solomon Islands (39.1 /100).
The median country is at 50.4 /100: half are above, half below.
| In chart | |||
|---|---|---|---|
| 1 | New Zealand | 87.4 | |
| 2 | Australia | 84.2 | |
| 3 | Palau | 63.2 | |
| 4 | American Samoa | 61.9 | |
| 5 | Guam | 61.9 | |
| 6 | Fiji | 56.1 | |
| 7 | Samoa | 54.2 | |
| 8 | Tonga | 51.1 | |
| 9 | Vanuatu | 49.6 | |
| 10 | Kiribati | 48.3 | |
| 11 | Tuvalu | 47.9 | |
| 12 | Nauru | 45.6 | |
| 13 | Papua New Guinea | 44.9 | |
| 14 | Marshall Islands | 42.9 | |
| 15 | Federated States of Micronesia | 42.1 | |
| 16 | Solomon Islands | 39.1 |
Tick a country in the table to add it to the chart above, up to six at a time. The ranking uses the latest year for which at least half of the countries have a value; countries without a value that year are not listed.