14 countries in Oceania, 2023. Unit: index 0-1. World ranking →
Across 14 countries in Oceania, the highest value is in Australia (0.958) and the lowest in Papua New Guinea (0.576).
The median country is at 0.706: half are above, half below.
Add to chart:
| In chart | |||
|---|---|---|---|
| 1 | Australia | 0.958 | |
| 2 | New Zealand | 0.938 | |
| 3 | Palau | 0.786 | |
| 4 | Tonga | 0.769 | |
| 5 | Marshall Islands | 0.733 | |
| 6 | Fiji | 0.731 | |
| 7 | Samoa | 0.708 | |
| 8 | Nauru | 0.703 | |
| 9 | Tuvalu | 0.689 | |
| 10 | Kiribati | 0.644 | |
| 11 | Vanuatu | 0.621 | |
| 12 | Federated States of Micronesia | 0.615 | |
| 13 | Solomon Islands | 0.584 | |
| 14 | Papua New Guinea | 0.576 |
Tick a country in the table to add it to the chart above, up to six at a time. The ranking uses the latest year for which at least half of the countries have a value; countries without a value that year are not listed.