14 countries in Oceania, 2025. Unit: % per year. World ranking →
Across 14 countries in Oceania, the highest value is in Palau (6.3 %) and the lowest in New Zealand (0.5 %).
The median country is at 2.9 %: half are above, half below.
Add to chart:
| In chart | |||
|---|---|---|---|
| 1 | Palau | 6.3 | |
| 2 | Papua New Guinea | 5.6 | |
| 3 | Kiribati | 4.2 | |
| 4 | Samoa | 4.2 | |
| 5 | Solomon Islands | 3.6 | |
| 6 | Fiji | 3.2 | |
| 7 | Vanuatu | 3.1 | |
| 8 | Tonga | 2.8 | |
| 9 | Marshall Islands | 2.3 | |
| 10 | Nauru | 2.1 | |
| 11 | Tuvalu | 1.6 | |
| 12 | Australia | 1.4 | |
| 13 | Federated States of Micronesia | 1.1 | |
| 14 | New Zealand | 0.5 |
Tick a country in the table to add it to the chart above, up to six at a time. The ranking uses the latest year for which at least half of the countries have a value; countries without a value that year are not listed.