18 countries in Oceania, 2024. Unit: score 0-100. World ranking →
Across 18 countries in Oceania, the highest value is in New Zealand (86.9 /100) and the lowest in Papua New Guinea (31.7 /100).
The median country is at 58.1 /100: half are above, half below.
| In chart | |||
|---|---|---|---|
| 1 | New Zealand | 86.9 | |
| 2 | Australia | 85.3 | |
| 3 | American Samoa | 71.7 | |
| 4 | Guam | 71.7 | |
| 5 | Federated States of Micronesia | 62.2 | |
| 6 | Samoa | 61.8 | |
| 7 | Tuvalu | 59.6 | |
| 8 | Fiji | 59.2 | |
| 9 | Nauru | 58.1 | |
| 10 | Palau | 58.1 | |
| 11 | Marshall Islands | 55.8 | |
| 12 | Kiribati | 55.4 | |
| 13 | New Caledonia | 50.4 | |
| 14 | Solomon Islands | 45.0 | |
| 15 | Vanuatu | 44.8 | |
| 16 | French Polynesia | 43.6 | |
| 17 | Tonga | 39.8 | |
| 18 | Papua New Guinea | 31.7 |
Tick a country in the table to add it to the chart above, up to six at a time. The ranking uses the latest year for which at least half of the countries have a value; countries without a value that year are not listed.