43 countries in Europe, 2025. Unit: % of seats. World ranking →
Across 43 countries in Europe, the highest value is in Andorra (50.0 %) and the lowest in Hungary (15.6 %).
The median country is at 35.0 %: half are above, half below.
Add to chart:
| In chart | |||
|---|---|---|---|
| 1 | Andorra | 50.0 | |
| 2 | Iceland | 46.0 | |
| 3 | Monaco | 45.8 | |
| 4 | Finland | 45.5 | |
| 5 | Sweden | 45.0 | |
| 6 | Spain | 44.3 | |
| 7 | Denmark | 43.6 | |
| 8 | Netherlands | 43.3 | |
| 9 | Belgium | 41.3 | |
| 10 | United Kingdom | 40.5 | |
| 11 | Norway | 40.2 | |
| 12 | Moldova | 39.6 | |
| 13 | North Macedonia | 39.2 | |
| 14 | Switzerland | 39.0 | |
| 15 | Serbia | 37.2 | |
| 16 | France | 36.2 | |
| 17 | Portugal | 35.7 | |
| 18 | Slovenia | 35.6 | |
| 19 | Austria | 35.5 | |
| 20 | Albania | 35.0 | |
| 21 | Luxembourg | 35.0 | |
| 22 | San Marino | 35.0 | |
| 23 | Belarus | 33.9 | |
| 24 | Czechia | 33.5 | |
| 25 | Croatia | 33.1 | |
| 26 | Italy | 32.8 | |
| 27 | Germany | 32.4 | |
| 28 | Liechtenstein | 32.0 | |
| 29 | Poland | 31.3 | |
| 30 | Latvia | 31.0 | |
| 31 | Malta | 29.1 | |
| 32 | Estonia | 28.7 | |
| 33 | Lithuania | 28.4 | |
| 34 | Montenegro | 27.2 | |
| 35 | Ireland | 25.3 | |
| 36 | Bulgaria | 25.0 | |
| 37 | Slovakia | 23.3 | |
| 38 | Greece | 22.9 | |
| 39 | Romania | 22.4 | |
| 40 | Ukraine | 21.2 | |
| 41 | Bosnia and Herzegovina | 19.0 | |
| 42 | Russia | 16.4 | |
| 43 | Hungary | 15.6 |
Tick a country in the table to add it to the chart above, up to six at a time. The ranking uses the latest year for which at least half of the countries have a value; countries without a value that year are not listed.