42 countries in Europe, 2024. Unit: % of world total. World ranking →
Across 42 countries in Europe, the highest value is in Russia (4.61 %) and the lowest in Liechtenstein (0.00 %).
The median country is at 0.08 %: half are above, half below.
| In chart | |||
|---|---|---|---|
| 1 | Russia | 4.61 | |
| 2 | Germany | 1.48 | |
| 3 | United Kingdom | 0.81 | |
| 4 | Italy | 0.78 | |
| 5 | Poland | 0.71 | |
| 6 | France | 0.68 | |
| 7 | Spain | 0.57 | |
| 8 | Ukraine | 0.37 | |
| 9 | Netherlands | 0.30 | |
| 10 | Belgium | 0.22 | |
| 11 | Czechia | 0.20 | |
| 12 | Romania | 0.18 | |
| 13 | Austria | 0.15 | |
| 14 | Belarus | 0.14 | |
| 15 | Greece | 0.14 | |
| 16 | Serbia | 0.11 | |
| 17 | Hungary | 0.10 | |
| 18 | Sweden | 0.10 | |
| 19 | Norway | 0.10 | |
| 20 | Portugal | 0.09 | |
| 21 | Ireland | 0.09 | |
| 22 | Switzerland | 0.08 | |
| 23 | Bulgaria | 0.08 | |
| 24 | Finland | 0.08 | |
| 25 | Slovakia | 0.08 | |
| 26 | Denmark | 0.07 | |
| 27 | Bosnia and Herzegovina | 0.05 | |
| 28 | Croatia | 0.05 | |
| 29 | Slovenia | 0.03 | |
| 30 | Lithuania | 0.03 | |
| 31 | Estonia | 0.02 | |
| 32 | Luxembourg | 0.02 | |
| 33 | North Macedonia | 0.02 | |
| 34 | Latvia | 0.02 | |
| 35 | Moldova | 0.01 | |
| 36 | Albania | 0.01 | |
| 37 | Iceland | 0.01 | |
| 38 | Montenegro | 0.01 | |
| 39 | Malta | 0.00 | |
| 40 | Faroe Islands | 0.00 | |
| 41 | Andorra | 0.00 | |
| 42 | Liechtenstein | 0.00 |
Tick a country in the table to add it to the chart above, up to six at a time. The ranking uses the latest year for which at least half of the countries have a value; countries without a value that year are not listed.