43 countries in Europe, 2021. Unit: % of final energy consumption. World ranking →
Across 43 countries in Europe, the highest value is in Iceland (82.4 %) and the lowest in Isle of Man (3.2 %).
The median country is at 20.5 %: half are above, half below.
Add to chart:
| In chart | |||
|---|---|---|---|
| 1 | Iceland | 82.4 | |
| 2 | Norway | 61.4 | |
| 3 | Sweden | 57.9 | |
| 4 | Liechtenstein | 53.6 | |
| 5 | Finland | 50.2 | |
| 6 | Latvia | 44.0 | |
| 7 | Albania | 41.9 | |
| 8 | Montenegro | 39.6 | |
| 9 | Denmark | 39.5 | |
| 10 | Estonia | 38.0 | |
| 11 | Bosnia and Herzegovina | 36.6 | |
| 12 | Austria | 36.0 | |
| 13 | Croatia | 34.1 | |
| 14 | Lithuania | 33.2 | |
| 15 | Portugal | 32.3 | |
| 16 | Switzerland | 27.7 | |
| 17 | Serbia | 27.2 | |
| 18 | Romania | 23.6 | |
| 19 | Slovenia | 23.4 | |
| 20 | Greece | 21.5 | |
| 21 | Moldova | 21.4 | |
| 22 | Luxembourg | 20.5 | |
| 23 | Bulgaria | 20.4 | |
| 24 | North Macedonia | 19.5 | |
| 25 | Spain | 19.0 | |
| 26 | Andorra | 18.4 | |
| 27 | Slovakia | 17.9 | |
| 28 | Germany | 17.6 | |
| 29 | Italy | 17.5 | |
| 30 | Czechia | 17.2 | |
| 31 | France | 16.2 | |
| 32 | Hungary | 15.3 | |
| 33 | Poland | 15.2 | |
| 34 | Ireland | 12.7 | |
| 35 | United Kingdom | 12.2 | |
| 36 | Netherlands | 12.2 | |
| 37 | Belgium | 11.7 | |
| 38 | Ukraine | 8.9 | |
| 39 | Malta | 8.6 | |
| 40 | Belarus | 8.2 | |
| 41 | Faroe Islands | 5.1 | |
| 42 | Russia | 3.5 | |
| 43 | Isle of Man | 3.2 |
Tick a country in the table to add it to the chart above, up to six at a time. The ranking uses the latest year for which at least half of the countries have a value; countries without a value that year are not listed.