41 countries in Europe, 2025. Unit: people. World ranking →
Across 41 countries in Europe, the highest value is in Germany (2,655,191) and the lowest in Monaco (17).
The median country is at 95,007: half are above, half below.
| In chart | |||
|---|---|---|---|
| 1 | Germany | 2,655,191 | |
| 2 | Poland | 990,469 | |
| 3 | France | 788,419 | |
| 4 | United Kingdom | 581,072 | |
| 5 | Spain | 511,079 | |
| 6 | Czechia | 395,559 | |
| 7 | Austria | 286,651 | |
| 8 | Netherlands | 283,935 | |
| 9 | Switzerland | 208,287 | |
| 10 | Romania | 206,671 | |
| 11 | Italy | 192,914 | |
| 12 | Belgium | 186,393 | |
| 13 | Moldova | 149,324 | |
| 14 | Sweden | 144,116 | |
| 15 | Slovakia | 140,885 | |
| 16 | Ireland | 137,869 | |
| 17 | Greece | 134,563 | |
| 18 | Norway | 124,006 | |
| 19 | Bulgaria | 105,596 | |
| 20 | Finland | 102,544 | |
| 21 | Denmark | 95,007 | |
| 22 | Hungary | 71,332 | |
| 23 | Portugal | 70,349 | |
| 24 | Lithuania | 54,381 | |
| 25 | Estonia | 41,299 | |
| 26 | Serbia | 40,863 | |
| 27 | Belarus | 40,794 | |
| 28 | Latvia | 32,454 | |
| 29 | Croatia | 29,748 | |
| 30 | North Macedonia | 20,822 | |
| 31 | Slovenia | 12,513 | |
| 32 | Montenegro | 12,269 | |
| 33 | Russia | 11,811 | |
| 34 | Luxembourg | 10,284 | |
| 35 | Iceland | 8,459 | |
| 36 | Malta | 8,306 | |
| 37 | Albania | 4,673 | |
| 38 | Ukraine | 2,370 | |
| 39 | Liechtenstein | 987 | |
| 40 | Bosnia and Herzegovina | 586 | |
| 41 | Monaco | 17 |
Tick a country in the table to add it to the chart above, up to six at a time. The ranking uses the latest year for which at least half of the countries have a value; countries without a value that year are not listed.