40 countries in Europe, 2025. Unit: people. World ranking →
Across 40 countries in Europe, the highest value is in Ukraine (5,224,131) and the lowest in Iceland (0).
The median country is at 188: half are above, half below.
| In chart | |||
|---|---|---|---|
| 1 | Ukraine | 5,224,131 | |
| 2 | Russia | 99,360 | |
| 3 | Serbia | 29,665 | |
| 4 | Bosnia and Herzegovina | 24,653 | |
| 5 | Albania | 21,447 | |
| 6 | Belarus | 19,462 | |
| 7 | Croatia | 17,207 | |
| 8 | Moldova | 5,846 | |
| 9 | Romania | 3,130 | |
| 10 | Hungary | 2,055 | |
| 11 | North Macedonia | 1,886 | |
| 12 | Poland | 1,368 | |
| 13 | Czechia | 794 | |
| 14 | Montenegro | 696 | |
| 15 | Slovakia | 625 | |
| 16 | Bulgaria | 533 | |
| 17 | United Kingdom | 517 | |
| 18 | Germany | 327 | |
| 19 | Italy | 266 | |
| 20 | Latvia | 189 | |
| 21 | Spain | 186 | |
| 22 | France | 166 | |
| 23 | Netherlands | 159 | |
| 24 | Sweden | 128 | |
| 25 | Belgium | 113 | |
| 26 | Portugal | 109 | |
| 27 | Lithuania | 101 | |
| 28 | Greece | 94 | |
| 29 | Estonia | 86 | |
| 30 | Ireland | 69 | |
| 31 | Austria | 33 | |
| 32 | Denmark | 21 | |
| 33 | Luxembourg | 20 | |
| 34 | Norway | 20 | |
| 35 | Slovenia | 12 | |
| 36 | Malta | 11 | |
| 37 | Switzerland | 6 | |
| 38 | Andorra | 5 | |
| 39 | Finland | 5 | |
| 40 | Iceland | 0 |
Tick a country in the table to add it to the chart above, up to six at a time. The ranking uses the latest year for which at least half of the countries have a value; countries without a value that year are not listed.