34 countries in Europe, 2022. Unit: per 1,000 people. World ranking →
Across 34 countries in Europe, the highest value is in Greece (6.58 /1,000) and the lowest in Montenegro (2.81 /1,000).
The median country is at 4.17 /1,000: half are above, half below.
Add to chart:
| In chart | |||
|---|---|---|---|
| 1 | Greece | 6.58 | |
| 2 | Portugal | 5.85 | |
| 3 | Austria | 5.43 | |
| 4 | Andorra | 5.16 | |
| 5 | Russia | 5.11 | |
| 6 | Norway | 4.91 | |
| 7 | Belarus | 4.67 | |
| 8 | San Marino | 4.66 | |
| 9 | Germany | 4.53 | |
| 10 | Malta | 4.51 | |
| 11 | Switzerland | 4.48 | |
| 12 | Lithuania | 4.47 | |
| 13 | Iceland | 4.44 | |
| 14 | Czechia | 4.35 | |
| 15 | Bulgaria | 4.33 | |
| 16 | Spain | 4.29 | |
| 17 | Italy | 4.19 | |
| 18 | Moldova | 4.15 | |
| 19 | Croatia | 3.91 | |
| 20 | Netherlands | 3.88 | |
| 21 | Slovakia | 3.70 | |
| 22 | Romania | 3.63 | |
| 23 | Belgium | 3.57 | |
| 24 | Estonia | 3.47 | |
| 25 | Hungary | 3.46 | |
| 26 | Poland | 3.42 | |
| 27 | Latvia | 3.40 | |
| 28 | Slovenia | 3.37 | |
| 29 | Ireland | 3.36 | |
| 30 | France | 3.28 | |
| 31 | United Kingdom | 3.14 | |
| 32 | Serbia | 3.10 | |
| 33 | North Macedonia | 2.94 | |
| 34 | Montenegro | 2.81 |
Tick a country in the table to add it to the chart above, up to six at a time. The ranking uses the latest year for which at least half of the countries have a value; countries without a value that year are not listed.