38 countries in Europe, 2025. Unit: constant 2021 int. $ (PPP). World ranking →
Across 38 countries in Europe, the highest value is in Ireland (164.7 $) and the lowest in Moldova (12.0 $).
The median country is at 57.6 $: half are above, half below.
Add to chart:
| In chart | |||
|---|---|---|---|
| 1 | Ireland | 164.7 | |
| 2 | Luxembourg | 159.5 | |
| 3 | Norway | 125.6 | |
| 4 | Netherlands | 92.3 | |
| 5 | Denmark | 92.2 | |
| 6 | Belgium | 91.5 | |
| 7 | Austria | 86.7 | |
| 8 | Switzerland | 85.8 | |
| 9 | Sweden | 83.9 | |
| 10 | Germany | 80.5 | |
| 11 | Finland | 80.5 | |
| 12 | France | 80.2 | |
| 13 | Italy | 74.1 | |
| 14 | Malta | 71.5 | |
| 15 | Spain | 68.1 | |
| 16 | United Kingdom | 67.3 | |
| 17 | Iceland | 66.4 | |
| 18 | Slovenia | 59.9 | |
| 19 | Croatia | 58.7 | |
| 20 | Czechia | 56.5 | |
| 21 | Lithuania | 53.6 | |
| 22 | Portugal | 52.9 | |
| 23 | Estonia | 51.3 | |
| 24 | Romania | 50.7 | |
| 25 | Poland | 48.8 | |
| 26 | Greece | 48.8 | |
| 27 | Slovakia | 47.4 | |
| 28 | Hungary | 45.3 | |
| 29 | Latvia | 45.3 | |
| 30 | Russia | 43.2 | |
| 31 | Bulgaria | 37.2 | |
| 32 | North Macedonia | 34.0 | |
| 33 | Belarus | 31.5 | |
| 34 | Montenegro | 31.1 | |
| 35 | Serbia | 29.8 | |
| 36 | Bosnia and Herzegovina | 26.3 | |
| 37 | Albania | 18.7 | |
| 38 | Moldova | 12.0 |
Tick a country in the table to add it to the chart above, up to six at a time. The ranking uses the latest year for which at least half of the countries have a value; countries without a value that year are not listed.