39 countries in Europe, 2024. Unit: per 100 people. World ranking →
Across 39 countries in Europe, the highest value is in Montenegro (221.7 /100) and the lowest in Albania (89.1 /100).
The median country is at 125.9 /100: half are above, half below.
Add to chart:
| In chart | |||
|---|---|---|---|
| 1 | Montenegro | 221.7 | |
| 2 | Russia | 186.1 | |
| 3 | Andorra | 155.7 | |
| 4 | Estonia | 151.1 | |
| 5 | Malta | 142.1 | |
| 6 | Sweden | 140.7 | |
| 7 | Slovakia | 140.0 | |
| 8 | Lithuania | 138.7 | |
| 9 | Poland | 138.0 | |
| 10 | Italy | 132.6 | |
| 11 | Belarus | 131.1 | |
| 12 | Slovenia | 130.9 | |
| 13 | Spain | 130.3 | |
| 14 | Switzerland | 129.5 | |
| 15 | Germany | 129.2 | |
| 16 | Liechtenstein | 128.9 | |
| 17 | Netherlands | 128.5 | |
| 18 | Denmark | 126.7 | |
| 19 | Czechia | 126.6 | |
| 20 | Finland | 125.9 | |
| 21 | Austria | 124.5 | |
| 22 | Portugal | 124.1 | |
| 23 | Serbia | 123.8 | |
| 24 | Croatia | 121.7 | |
| 25 | United Kingdom | 121.6 | |
| 26 | Latvia | 121.3 | |
| 27 | Bosnia and Herzegovina | 121.2 | |
| 28 | Iceland | 120.9 | |
| 29 | Moldova | 120.1 | |
| 30 | Romania | 119.8 | |
| 31 | Bulgaria | 118.1 | |
| 32 | Greece | 113.6 | |
| 33 | Ireland | 112.6 | |
| 34 | Norway | 109.3 | |
| 35 | North Macedonia | 108.4 | |
| 36 | Monaco | 107.4 | |
| 37 | Hungary | 104.6 | |
| 38 | Belgium | 103.9 | |
| 39 | Albania | 89.1 |
Tick a country in the table to add it to the chart above, up to six at a time. The ranking uses the latest year for which at least half of the countries have a value; countries without a value that year are not listed.