37 countries in Europe, 2025. Unit: % of GDP. World ranking →
Across 37 countries in Europe, the highest value is in Ireland (33.9 %) and the lowest in Luxembourg (3.7 %).
The median country is at 12.0 %: half are above, half below.
Add to chart:
| In chart | |||
|---|---|---|---|
| 1 | Ireland | 33.9 | |
| 2 | Belarus | 20.5 | |
| 3 | Czechia | 19.4 | |
| 4 | Switzerland | 18.9 | |
| 5 | Denmark | 18.7 | |
| 6 | Slovenia | 18.6 | |
| 7 | Germany | 17.6 | |
| 8 | Slovakia | 16.2 | |
| 9 | Austria | 15.2 | |
| 10 | Hungary | 15.1 | |
| 11 | Poland | 15.0 | |
| 12 | Italy | 15.0 | |
| 13 | North Macedonia | 14.3 | |
| 14 | Finland | 14.2 | |
| 15 | Russia | 13.7 | |
| 16 | Lithuania | 13.1 | |
| 17 | Kosovo | 12.5 | |
| 18 | Sweden | 12.5 | |
| 19 | Bosnia and Herzegovina | 12.0 | |
| 20 | Romania | 11.8 | |
| 21 | Portugal | 11.3 | |
| 22 | Belgium | 11.2 | |
| 23 | Estonia | 10.8 | |
| 24 | Spain | 10.6 | |
| 25 | Croatia | 10.1 | |
| 26 | Netherlands | 10.1 | |
| 27 | Latvia | 10.0 | |
| 28 | France | 9.5 | |
| 29 | Greece | 9.1 | |
| 30 | Iceland | 8.5 | |
| 31 | Ukraine | 8.3 | |
| 32 | United Kingdom | 7.7 | |
| 33 | Moldova | 7.4 | |
| 34 | Norway | 6.1 | |
| 35 | Albania | 6.0 | |
| 36 | Malta | 5.3 | |
| 37 | Luxembourg | 3.7 |
Tick a country in the table to add it to the chart above, up to six at a time. The ranking uses the latest year for which at least half of the countries have a value; countries without a value that year are not listed.