42 countries in Europe, 2023. Unit: current US$. World ranking →
Across 42 countries in Europe, the highest value is in Switzerland (11,784 US$) and the lowest in Moldova (452 US$).
The median country is at 3,072 US$: half are above, half below.
Add to chart:
| In chart | |||
|---|---|---|---|
| 1 | Switzerland | 11,784 | |
| 2 | Liechtenstein | 11,495 | |
| 3 | Norway | 8,296 | |
| 4 | Monaco | 8,004 | |
| 5 | Luxembourg | 7,511 | |
| 6 | Iceland | 7,065 | |
| 7 | Ireland | 6,878 | |
| 8 | Denmark | 6,511 | |
| 9 | Germany | 6,395 | |
| 10 | Netherlands | 6,372 | |
| 11 | Austria | 6,268 | |
| 12 | Sweden | 6,206 | |
| 13 | Belgium | 5,931 | |
| 14 | Finland | 5,515 | |
| 15 | United Kingdom | 5,407 | |
| 16 | France | 5,149 | |
| 17 | San Marino | 3,924 | |
| 18 | Malta | 3,623 | |
| 19 | Andorra | 3,605 | |
| 20 | Italy | 3,283 | |
| 21 | Spain | 3,107 | |
| 22 | Slovenia | 3,038 | |
| 23 | Portugal | 2,762 | |
| 24 | Czechia | 2,671 | |
| 25 | Estonia | 2,258 | |
| 26 | Lithuania | 2,044 | |
| 27 | Greece | 1,963 | |
| 28 | Slovakia | 1,813 | |
| 29 | Latvia | 1,645 | |
| 30 | Poland | 1,578 | |
| 31 | Croatia | 1,548 | |
| 32 | Hungary | 1,420 | |
| 33 | Bulgaria | 1,258 | |
| 34 | Montenegro | 1,148 | |
| 35 | Romania | 1,051 | |
| 36 | Russia | 1,003 | |
| 37 | Serbia | 984 | |
| 38 | Bosnia and Herzegovina | 773 | |
| 39 | North Macedonia | 639 | |
| 40 | Albania | 591 | |
| 41 | Belarus | 558 | |
| 42 | Moldova | 452 |
Tick a country in the table to add it to the chart above, up to six at a time. The ranking uses the latest year for which at least half of the countries have a value; countries without a value that year are not listed.