41 countries in Europe, 2025. Unit: current US$. World ranking →
Across 41 countries in Europe, the highest value is in Luxembourg (147,252 US$) and the lowest in Ukraine (5,866 US$).
The median country is at 34,418 US$: half are above, half below.
Add to chart:
| In chart | |||
|---|---|---|---|
| 1 | Luxembourg | 147,252 | |
| 2 | Ireland | 131,592 | |
| 3 | Switzerland | 114,769 | |
| 4 | Iceland | 98,323 | |
| 5 | Norway | 94,594 | |
| 6 | Denmark | 76,970 | |
| 7 | Netherlands | 73,684 | |
| 8 | Sweden | 63,133 | |
| 9 | Austria | 62,930 | |
| 10 | Belgium | 60,750 | |
| 11 | Germany | 60,496 | |
| 12 | United Kingdom | 57,602 | |
| 13 | Finland | 56,149 | |
| 14 | Andorra | 54,292 | |
| 15 | France | 48,986 | |
| 16 | Malta | 47,907 | |
| 17 | Italy | 43,309 | |
| 18 | Spain | 38,627 | |
| 19 | Slovenia | 37,376 | |
| 20 | Czechia | 35,917 | |
| 21 | Estonia | 34,418 | |
| 22 | Lithuania | 32,959 | |
| 23 | Portugal | 32,082 | |
| 24 | Slovakia | 28,544 | |
| 25 | Poland | 28,420 | |
| 26 | Croatia | 27,104 | |
| 27 | Greece | 26,948 | |
| 28 | Latvia | 26,312 | |
| 29 | Hungary | 25,907 | |
| 30 | Romania | 22,538 | |
| 31 | Bulgaria | 20,328 | |
| 32 | Russia | 17,547 | |
| 33 | Serbia | 15,262 | |
| 34 | Montenegro | 14,817 | |
| 35 | Albania | 12,998 | |
| 36 | North Macedonia | 10,490 | |
| 37 | Bosnia and Herzegovina | 10,382 | |
| 38 | Belarus | 10,279 | |
| 39 | Moldova | 8,622 | |
| 40 | Kosovo | 7,899 | |
| 41 | Ukraine | 5,866 |
Tick a country in the table to add it to the chart above, up to six at a time. The ranking uses the latest year for which at least half of the countries have a value; countries without a value that year are not listed.