50 countries in Asia, 2024. Unit: score 0-100. World ranking →
Across 50 countries in Asia, the highest value is in Japan (76.4 /100) and the lowest in Afghanistan (19.2 /100).
The median country is at 42.7 /100: half are above, half below.
| In chart | |||
|---|---|---|---|
| 1 | Japan | 76.4 | |
| 2 | Cyprus | 72.4 | |
| 3 | South Korea | 71.0 | |
| 4 | Bhutan | 63.9 | |
| 5 | Timor-Leste | 62.9 | |
| 6 | Israel | 62.0 | |
| 7 | Mongolia | 59.1 | |
| 8 | Armenia | 59.0 | |
| 9 | Macao | 58.0 | |
| 10 | Singapore | 57.5 | |
| 11 | Nepal | 55.8 | |
| 12 | India | 55.5 | |
| 13 | Sri Lanka | 54.6 | |
| 14 | Malaysia | 54.6 | |
| 15 | Indonesia | 53.8 | |
| 16 | Georgia | 52.4 | |
| 17 | Hong Kong | 51.2 | |
| 18 | Philippines | 50.6 | |
| 19 | Maldives | 49.6 | |
| 20 | Thailand | 47.1 | |
| 21 | Jordan | 44.4 | |
| 22 | Kuwait | 44.3 | |
| 23 | Lebanon | 43.3 | |
| 24 | Brunei | 42.8 | |
| 25 | Kyrgyzstan | 42.8 | |
| 26 | Kazakhstan | 42.6 | |
| 27 | United Arab Emirates | 41.9 | |
| 28 | Oman | 41.3 | |
| 29 | Qatar | 40.1 | |
| 30 | Iraq | 39.0 | |
| 31 | Uzbekistan | 38.6 | |
| 32 | Türkiye | 37.7 | |
| 33 | Vietnam | 37.6 | |
| 34 | Bangladesh | 36.5 | |
| 35 | Pakistan | 36.4 | |
| 36 | Bahrain | 33.7 | |
| 37 | Palestine | 33.3 | |
| 38 | Laos | 31.1 | |
| 39 | Azerbaijan | 30.5 | |
| 40 | Saudi Arabia | 29.8 | |
| 41 | Iran | 29.7 | |
| 42 | Tajikistan | 28.1 | |
| 43 | China | 27.9 | |
| 44 | Cambodia | 27.6 | |
| 45 | Yemen | 27.1 | |
| 46 | Syria | 24.5 | |
| 47 | North Korea | 22.1 | |
| 48 | Turkmenistan | 21.1 | |
| 49 | Myanmar | 19.7 | |
| 50 | Afghanistan | 19.2 |
Tick a country in the table to add it to the chart above, up to six at a time. The ranking uses the latest year for which at least half of the countries have a value; countries without a value that year are not listed.