30 countries in Asia, 2025. Unit: % of GDP. World ranking →
Across 30 countries in Asia, the highest value is in Hong Kong (396.6 %) and the lowest in Pakistan (27.2 %).
The median country is at 77.3 %: half are above, half below.
Add to chart:
| In chart | |||
|---|---|---|---|
| 1 | Hong Kong | 396.6 | |
| 2 | Singapore | 320.3 | |
| 3 | Vietnam | 190.3 | |
| 4 | Cyprus | 189.5 | |
| 5 | Macao | 139.1 | |
| 6 | Thailand | 138.4 | |
| 7 | Malaysia | 136.4 | |
| 8 | Cambodia | 136.1 | |
| 9 | Mongolia | 130.7 | |
| 10 | Brunei | 123.6 | |
| 11 | Armenia | 101.7 | |
| 12 | Georgia | 100.6 | |
| 13 | Kyrgyzstan | 92.4 | |
| 14 | South Korea | 86.4 | |
| 15 | Azerbaijan | 79.8 | |
| 16 | Palestine | 74.8 | |
| 17 | Philippines | 66.8 | |
| 18 | Iran | 60.2 | |
| 19 | Saudi Arabia | 57.9 | |
| 20 | Uzbekistan | 57.4 | |
| 21 | Israel | 53.0 | |
| 22 | Türkiye | 49.9 | |
| 23 | India | 46.3 | |
| 24 | Indonesia | 43.4 | |
| 25 | Nepal | 42.6 | |
| 26 | Sri Lanka | 41.8 | |
| 27 | China | 38.0 | |
| 28 | Turkmenistan | 28.2 | |
| 29 | Bangladesh | 28.0 | |
| 30 | Pakistan | 27.2 |
Tick a country in the table to add it to the chart above, up to six at a time. The ranking uses the latest year for which at least half of the countries have a value; countries without a value that year are not listed.