40 countries in Asia, 2024. Unit: % of population. World ranking →
Across 40 countries in Asia, the highest value is in Hong Kong (100.0 %) and the lowest in Nepal (16.5 %).
The median country is at 78.5 %: half are above, half below.
Add to chart:
| In chart | |||
|---|---|---|---|
| 1 | Hong Kong | 100.0 | |
| 2 | Kuwait | 100.0 | |
| 3 | Macao | 100.0 | |
| 4 | Singapore | 100.0 | |
| 5 | Cyprus | 99.7 | |
| 6 | Israel | 99.5 | |
| 7 | South Korea | 99.3 | |
| 8 | Bahrain | 98.9 | |
| 9 | Japan | 98.7 | |
| 10 | United Arab Emirates | 98.6 | |
| 11 | Qatar | 95.3 | |
| 12 | Turkmenistan | 94.9 | |
| 13 | Malaysia | 94.7 | |
| 14 | Iran | 94.4 | |
| 15 | Kazakhstan | 91.5 | |
| 16 | Oman | 91.1 | |
| 17 | Jordan | 89.0 | |
| 18 | Armenia | 82.1 | |
| 19 | Uzbekistan | 81.9 | |
| 20 | Palestine | 80.6 | |
| 21 | India | 76.4 | |
| 22 | Kyrgyzstan | 73.9 | |
| 23 | Georgia | 70.5 | |
| 24 | Bhutan | 65.6 | |
| 25 | Tajikistan | 65.1 | |
| 26 | Iraq | 59.8 | |
| 27 | Myanmar | 59.7 | |
| 28 | Bangladesh | 59.1 | |
| 29 | Vietnam | 58.6 | |
| 30 | Azerbaijan | 57.8 | |
| 31 | Philippines | 48.5 | |
| 32 | Lebanon | 47.7 | |
| 33 | Sri Lanka | 46.9 | |
| 34 | Pakistan | 45.0 | |
| 35 | Mongolia | 43.4 | |
| 36 | Laos | 35.2 | |
| 37 | Afghanistan | 30.6 | |
| 38 | Indonesia | 30.5 | |
| 39 | Cambodia | 30.0 | |
| 40 | Nepal | 16.5 |
Tick a country in the table to add it to the chart above, up to six at a time. The ranking uses the latest year for which at least half of the countries have a value; countries without a value that year are not listed.