50 countries in Asia, 2024. Unit: score 0-100. World ranking →
Across 50 countries in Asia, the highest value is in Japan (83.0 /100) and the lowest in Afghanistan (23.7 /100).
The median country is at 52.1 /100: half are above, half below.
| In chart | |||
|---|---|---|---|
| 1 | Japan | 83.0 | |
| 2 | Singapore | 81.6 | |
| 3 | South Korea | 76.2 | |
| 4 | Hong Kong | 72.8 | |
| 5 | Macao | 71.6 | |
| 6 | Bhutan | 70.6 | |
| 7 | Cyprus | 68.8 | |
| 8 | Israel | 67.3 | |
| 9 | Qatar | 67.1 | |
| 10 | Brunei | 67.1 | |
| 11 | United Arab Emirates | 65.5 | |
| 12 | Oman | 64.7 | |
| 13 | Malaysia | 62.9 | |
| 14 | Kuwait | 60.9 | |
| 15 | Saudi Arabia | 60.6 | |
| 16 | Jordan | 59.9 | |
| 17 | Bahrain | 59.9 | |
| 18 | Georgia | 59.5 | |
| 19 | Maldives | 57.7 | |
| 20 | India | 56.3 | |
| 21 | Mongolia | 55.2 | |
| 22 | Armenia | 54.5 | |
| 23 | Indonesia | 53.4 | |
| 24 | Thailand | 53.3 | |
| 25 | Sri Lanka | 52.5 | |
| 26 | Nepal | 51.7 | |
| 27 | Vietnam | 51.6 | |
| 28 | Kazakhstan | 50.4 | |
| 29 | Azerbaijan | 48.6 | |
| 30 | Philippines | 47.1 | |
| 31 | China | 47.0 | |
| 32 | Timor-Leste | 46.2 | |
| 33 | Uzbekistan | 45.7 | |
| 34 | Laos | 44.2 | |
| 35 | Türkiye | 42.4 | |
| 36 | Kyrgyzstan | 40.9 | |
| 37 | Bangladesh | 40.4 | |
| 38 | Palestine | 39.9 | |
| 39 | Pakistan | 39.5 | |
| 40 | Cambodia | 38.8 | |
| 41 | Lebanon | 38.3 | |
| 42 | Tajikistan | 36.6 | |
| 43 | Iran | 35.7 | |
| 44 | Iraq | 33.6 | |
| 45 | Turkmenistan | 32.6 | |
| 46 | North Korea | 30.7 | |
| 47 | Myanmar | 25.8 | |
| 48 | Syria | 25.8 | |
| 49 | Yemen | 24.2 | |
| 50 | Afghanistan | 23.7 |
Tick a country in the table to add it to the chart above, up to six at a time. The ranking uses the latest year for which at least half of the countries have a value; countries without a value that year are not listed.