43 countries in Asia, 2025. Unit: people. World ranking →
Across 43 countries in Asia, the highest value is in Türkiye (2,390,414) and the lowest in Brunei (0).
The median country is at 4,407: half are above, half below.
| In chart | |||
|---|---|---|---|
| 1 | Türkiye | 2,390,414 | |
| 2 | Bangladesh | 1,178,038 | |
| 3 | Pakistan | 1,159,038 | |
| 4 | Iran | 770,514 | |
| 5 | Lebanon | 535,168 | |
| 6 | Jordan | 436,226 | |
| 7 | Iraq | 322,345 | |
| 8 | India | 238,643 | |
| 9 | Malaysia | 150,164 | |
| 10 | Armenia | 123,087 | |
| 11 | Thailand | 84,017 | |
| 12 | Yemen | 49,107 | |
| 13 | Cyprus | 48,207 | |
| 14 | Japan | 42,450 | |
| 15 | Georgia | 26,522 | |
| 16 | Afghanistan | 20,869 | |
| 17 | Nepal | 19,613 | |
| 18 | Syria | 9,885 | |
| 19 | Tajikistan | 8,620 | |
| 20 | Indonesia | 7,374 | |
| 21 | Azerbaijan | 6,389 | |
| 22 | South Korea | 4,407 | |
| 23 | Kazakhstan | 4,377 | |
| 24 | United Arab Emirates | 1,377 | |
| 25 | Israel | 1,274 | |
| 26 | Kyrgyzstan | 1,150 | |
| 27 | Philippines | 1,032 | |
| 28 | Saudi Arabia | 448 | |
| 29 | Kuwait | 386 | |
| 30 | Oman | 289 | |
| 31 | Bahrain | 240 | |
| 32 | Hong Kong | 236 | |
| 33 | China | 230 | |
| 34 | Sri Lanka | 213 | |
| 35 | Qatar | 195 | |
| 36 | Cambodia | 23 | |
| 37 | Vietnam | 13 | |
| 38 | Mongolia | 11 | |
| 39 | Turkmenistan | 9 | |
| 40 | Uzbekistan | 5 | |
| 41 | Brunei | 0 | |
| 42 | Myanmar | 0 | |
| 43 | Singapore | 0 |
Tick a country in the table to add it to the chart above, up to six at a time. The ranking uses the latest year for which at least half of the countries have a value; countries without a value that year are not listed.