43 countries in Asia, 2025. Unit: per 1,000 inhabitants. World ranking →
Across 43 countries in Asia, the highest value is in Lebanon (91.5 ‰) and the lowest in Brunei (0.0 ‰).
The median country is at 0.2 ‰: half are above, half below.
| In chart | |||
|---|---|---|---|
| 1 | Lebanon | 91.5 | |
| 2 | Armenia | 41.7 | |
| 3 | Jordan | 37.9 | |
| 4 | Cyprus | 35.2 | |
| 5 | Türkiye | 27.3 | |
| 6 | Iran | 8.3 | |
| 7 | Georgia | 7.0 | |
| 8 | Iraq | 6.9 | |
| 9 | Bangladesh | 6.7 | |
| 10 | Pakistan | 4.5 | |
| 11 | Malaysia | 4.2 | |
| 12 | Yemen | 1.2 | |
| 13 | Thailand | 1.2 | |
| 14 | Tajikistan | 0.8 | |
| 15 | Nepal | 0.7 | |
| 16 | Azerbaijan | 0.6 | |
| 17 | Afghanistan | 0.5 | |
| 18 | Syria | 0.4 | |
| 19 | Japan | 0.3 | |
| 20 | Kazakhstan | 0.2 | |
| 21 | India | 0.2 | |
| 22 | Kyrgyzstan | 0.2 | |
| 23 | Bahrain | 0.1 | |
| 24 | Israel | 0.1 | |
| 25 | United Arab Emirates | 0.1 | |
| 26 | South Korea | 0.1 | |
| 27 | Kuwait | 0.1 | |
| 28 | Qatar | 0.1 | |
| 29 | Oman | 0.1 | |
| 30 | Hong Kong | 0.0 | |
| 31 | Indonesia | 0.0 | |
| 32 | Saudi Arabia | 0.0 | |
| 33 | Sri Lanka | 0.0 | |
| 34 | Philippines | 0.0 | |
| 35 | Mongolia | 0.0 | |
| 36 | Cambodia | 0.0 | |
| 37 | Turkmenistan | 0.0 | |
| 38 | China | 0.0 | |
| 39 | Uzbekistan | 0.0 | |
| 40 | Vietnam | 0.0 | |
| 41 | Brunei | 0.0 | |
| 42 | Myanmar | 0.0 | |
| 43 | Singapore | 0.0 |
Tick a country in the table to add it to the chart above, up to six at a time. The ranking uses the latest year for which at least half of the countries have a value; countries without a value that year are not listed.