50 countries in Asia, 2025. Unit: people. World ranking →
Across 50 countries in Asia, the highest value is in Syria (4,865,764) and the lowest in Brunei (5).
The median country is at 4,664: half are above, half below.
| In chart | |||
|---|---|---|---|
| 1 | Syria | 4,865,764 | |
| 2 | Afghanistan | 2,671,560 | |
| 3 | Myanmar | 1,524,378 | |
| 4 | Iraq | 270,671 | |
| 5 | Iran | 157,912 | |
| 6 | China | 153,962 | |
| 7 | Türkiye | 149,405 | |
| 8 | Sri Lanka | 148,369 | |
| 9 | Azerbaijan | 130,983 | |
| 10 | Pakistan | 90,497 | |
| 11 | Yemen | 57,327 | |
| 12 | Palestine | 48,323 | |
| 13 | India | 42,610 | |
| 14 | Bangladesh | 31,862 | |
| 15 | Vietnam | 20,636 | |
| 16 | Georgia | 17,302 | |
| 17 | Armenia | 15,578 | |
| 18 | Cambodia | 11,332 | |
| 19 | Lebanon | 9,568 | |
| 20 | Indonesia | 9,215 | |
| 21 | Nepal | 8,019 | |
| 22 | Bhutan | 7,257 | |
| 23 | Laos | 6,489 | |
| 24 | Jordan | 5,471 | |
| 25 | Uzbekistan | 5,164 | |
| 26 | Tajikistan | 4,163 | |
| 27 | Kazakhstan | 4,144 | |
| 28 | Kuwait | 3,369 | |
| 29 | Kyrgyzstan | 3,337 | |
| 30 | Malaysia | 2,477 | |
| 31 | Mongolia | 2,403 | |
| 32 | Saudi Arabia | 2,368 | |
| 33 | Turkmenistan | 1,864 | |
| 34 | Israel | 1,265 | |
| 35 | Philippines | 807 | |
| 36 | Thailand | 327 | |
| 37 | Bahrain | 267 | |
| 38 | North Korea | 263 | |
| 39 | United Arab Emirates | 252 | |
| 40 | Hong Kong | 245 | |
| 41 | Oman | 133 | |
| 42 | South Korea | 117 | |
| 43 | Qatar | 73 | |
| 44 | Maldives | 62 | |
| 45 | Japan | 56 | |
| 46 | Singapore | 43 | |
| 47 | Cyprus | 15 | |
| 48 | Macao | 15 | |
| 49 | Timor-Leste | 15 | |
| 50 | Brunei | 5 |
Tick a country in the table to add it to the chart above, up to six at a time. The ranking uses the latest year for which at least half of the countries have a value; countries without a value that year are not listed.