48 countries in Asia, 2025. Unit: constant 2021 int. $ (PPP). World ranking →
Across 48 countries in Asia, the highest value is in Singapore (100.4 $) and the lowest in North Korea (1.4 $).
The median country is at 20.6 $: half are above, half below.
Add to chart:
| In chart | |||
|---|---|---|---|
| 1 | Singapore | 100.4 | |
| 2 | Macao | 81.3 | |
| 3 | Brunei | 71.1 | |
| 4 | Saudi Arabia | 65.3 | |
| 5 | Hong Kong | 62.8 | |
| 6 | Israel | 61.1 | |
| 7 | Qatar | 60.3 | |
| 8 | Japan | 52.7 | |
| 9 | Bahrain | 49.3 | |
| 10 | South Korea | 47.9 | |
| 11 | Kazakhstan | 41.5 | |
| 12 | United Arab Emirates | 41.2 | |
| 13 | Türkiye | 40.9 | |
| 14 | Cyprus | 38.2 | |
| 15 | Iraq | 35.7 | |
| 16 | Kuwait | 32.9 | |
| 17 | Oman | 31.6 | |
| 18 | Malaysia | 30.4 | |
| 19 | Georgia | 29.5 | |
| 20 | Turkmenistan | 27.9 | |
| 21 | Azerbaijan | 26.4 | |
| 22 | Armenia | 26.0 | |
| 23 | Iran | 23.6 | |
| 24 | China | 20.6 | |
| 25 | Maldives | 20.5 | |
| 26 | Mongolia | 19.0 | |
| 27 | Sri Lanka | 18.2 | |
| 28 | Thailand | 17.9 | |
| 29 | Jordan | 16.7 | |
| 30 | Indonesia | 15.5 | |
| 31 | Uzbekistan | 13.7 | |
| 32 | Yemen | 13.1 | |
| 33 | Vietnam | 12.7 | |
| 34 | Philippines | 12.0 | |
| 35 | Bhutan | 11.4 | |
| 36 | Syria | 11.1 | |
| 37 | India | 10.8 | |
| 38 | Tajikistan | 10.3 | |
| 39 | Kyrgyzstan | 10.0 | |
| 40 | Nepal | 9.7 | |
| 41 | Bangladesh | 8.8 | |
| 42 | Laos | 8.7 | |
| 43 | Pakistan | 7.2 | |
| 44 | Timor-Leste | 6.6 | |
| 45 | Afghanistan | 6.1 | |
| 46 | Myanmar | 5.8 | |
| 47 | Cambodia | 5.2 | |
| 48 | North Korea | 1.4 |
Tick a country in the table to add it to the chart above, up to six at a time. The ranking uses the latest year for which at least half of the countries have a value; countries without a value that year are not listed.